google ad
Full name search results for surnames starting with PANKS
Search results in order (13 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Arthur Henry | Panks | All Saints | Earsham Norfolk England | 212077 | 20120421 | |||
2 | Charles | Panks | St Nicholas | Wrentham Suffolk England | 15485 | ||||
3 | Dinah | Panks | 1784 | 38 | 1822 | St Nicholas | Wrentham Suffolk England | 15485 | |
4 | Elizabeth | Panks | 1921 | 74 | 1995 | St Michael | Colchester Essex England | 335931 | 20130911 |
5 | Fernley | Panks | 1922 | 79 | 2001 | St Michael | Colchester Essex England | 335931 | 20130911 |
6 | Francis | Panks | 1755 | 77 | 1832 | St Peter and St Paul | Cromer Norfolk England | 19079 | |
7 | George | Panks | 1870 | 64 | 1934 | St Nicholas | Gayton Norfolk England | 222066 | 20120709 |
8 | Gladys Winifred | Panks | 1902 | 15 | 1917 | All Saints | Earsham Norfolk England | 212077 | 20120421 |
9 | Ivy Myrtle | Panks | 1920 | 2000 | London Road (section M) | Thetford Norfolk England | 679353 | 20171114 | |
10 | Jane | Panks | St Nicholas | Gayton Norfolk England | 222066 | 20120709 | |||
11 | Jane Ada | Panks | All Saints | Earsham Norfolk England | 212077 | 20120421 | |||
12 | Sarah | Panks | 1763 | 36 | 1799 | St Peter and St Paul | Cromer Norfolk England | 19079 | |
13 | Ted | Panks | 1915 | 2005 | London Road (section M) | Thetford Norfolk England | 679353 | 20171114 |
Total search results for the name PANKS = 13
forename = no name entered, surname = PANKS
-13 |Years in red have been calculated.
Show all the names stored in the database for just the surname PANKS
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!