google ad
Full name search results for surnames starting with OXBY
Search results in order (40 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ***** | Oxby | St Luke | Kinoulton Nottinghamshire England | 597601 | 20161120 | |||
| 2 | Ann | Oxby | 1842 | 32 | 1874 | St Luke | Kinoulton Nottinghamshire England | 597607 | 20161120 |
| 3 | Ann | Oxby | St Luke | Kinoulton Nottinghamshire England | 597613 | 20161120 | |||
| 4 | C M | Oxby | War Memorial | Rotherham Yorkshire England | 442184 | 20141218 | |||
| 5 | C M | Oxby | War Memorial | Rotherham Yorkshire England | 443150 | 20141218 | |||
| 6 | Charles | Oxby | 1896 | St Luke | Kinoulton Nottinghamshire England | 597568 | 20161120 | ||
| 7 | Charles Thomas | Oxby | 1874 | St Luke | Kinoulton Nottinghamshire England | 597606 | 20161120 | ||
| 8 | Charlotte | Oxby | 1872 | 26 | 1898 | St Luke | Kinoulton Nottinghamshire England | 597613 | 20161120 |
| 9 | D H | Oxby | Fleet Air Arm Memorial | Lee-on-the-Solent Hampshire England | 567721 | 20160621 | |||
| 10 | George | Oxby | 1838 | 86 | 1924 | St Luke | Kinoulton Nottinghamshire England | 597607 | 20161120 |
| 11 | George | Oxby | 1850 | 54 | 1904 | All Saints | Coddington Nottinghamshire England | 830845 | 20200528 |
| 12 | Gladys | Oxby | 1906 | 83 | 1989 | Christ Church | Dawsmere Lincolnshire England | 206507 | 20120330 |
| 13 | H | Oxby | War Memorial | Rotherham Yorkshire England | 441161 | 20141218 | |||
| 14 | H | Oxby | War Memorial | Rotherham Yorkshire England | 442034 | 20141218 | |||
| 15 | Hannah | Oxby | 1872 | 17 | 1889 | St Luke | Kinoulton Nottinghamshire England | 597599 | 20161120 |
| 16 | Hannah | Oxby | 1811 | 81 | 1892 | All Saints | Coddington Nottinghamshire England | 830844 | 20200528 |
| 17 | Harry | Oxby | 1887 | 2 | 1889 | St Luke | Kinoulton Nottinghamshire England | 597568 | 20161120 |
| 18 | John | Oxby | St Luke | Kinoulton Nottinghamshire England | 597613 | 20161120 | |||
| 19 | John | Oxby | St Luke | Kinoulton Nottinghamshire England | 597568 | 20161120 | |||
| 20 | John | Oxby | 1897 | St Luke | Kinoulton Nottinghamshire England | 597568 | 20161120 | ||
| 21 | John | Oxby | 1811 | 35 | 1846 | St Luke | Kinoulton Nottinghamshire England | 597608 | 20161120 |
| 22 | John | Oxby | 1862 | 65 | 1927 | St Luke | Kinoulton Nottinghamshire England | 597612 | 20161120 |
| 23 | Martha | Oxby | 1861 | 56 | 1917 | St Luke | Kinoulton Nottinghamshire England | 597612 | 20161120 |
| 24 | Mary | Oxby | St Luke | Kinoulton Nottinghamshire England | 597568 | 20161120 | |||
| 25 | Mary | Oxby | 1856 | 25 | 1881 | St Luke | Kinoulton Nottinghamshire England | 597598 | 20161120 |
Total search results for the name OXBY = 40
forename = no name entered, surname = OXBY
Years in red have been calculated.
Show all the names stored in the database for just the surname OXBY
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!