google ad
Full name search results for surnames starting with OCOCK
Search results in order (7 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annie Ocock | Seldon | 1855 | 4 | 1859 | Town E | Barnstaple Devon England | 77036 | |
| 2 | Annie Ocock | Seldon | 1855 | 4 | 1859 | Town E | Barnstaple Devon England | 83052 | |
| 3 | Elizabeth Gribble Ocock | Thorne | 1832 | 29 | 1861 | Town E | Barnstaple Devon England | 77035 | |
| 4 | Elizabeth Gribble Ocock | Thorne | 1832 | 29 | 1861 | Town E | Barnstaple Devon England | 83051 | |
| 5 | James | Ocock | Old Town Park | Bideford Devon England | 68816 | ||||
| 6 | Mary | Ocock | 1791 | 61 | 1852 | Old Town Park | Bideford Devon England | 68816 | |
| 7 | William Beer | Ocock | 1829 | Old Town Park | Bideford Devon England | 68816 |
Total search results for the name OCOCK = 7
forename = no name entered, surname = OCOCK
-7 |Years in red have been calculated.
Show all the names stored in the database for just the surname OCOCK
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!