google ad
Full name search results for surnames starting with NOWERS
Search results in order (13 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony | Nowers | All Saints | Biddenden Kent England | 529039 | 20151112 | |||
| 2 | Edward Alfred | Nowers | 1821 | 1879 | All Saints | Lydd Kent England | 536041 | 20151214 | |
| 3 | Edward Alfred | Nowers | All Saints | Lydd Kent England | 536042 | 20151214 | |||
| 4 | Elizabeth | Nowers nee Peirse | All Saints | Biddenden Kent England | 529039 | 20151112 | |||
| 5 | Elizabeth | Nowers | 1827 | 29 | 1856 | All Saints | Lydd Kent England | 536042 | 20151214 |
| 6 | Elizabeth | Taylor nee Nowers | 1666 | 1700 | All Saints | Biddenden Kent England | 529039 | 20151112 | |
| 7 | Elizabeth Jane | Nowers | 1875 | 85 | 1960 | St Pancras | Coldred Kent England | 663918 | 20170922 |
| 8 | Emily | Nowers | 1911 | 30 | 1941 | St Pancras | Coldred Kent England | 663918 | 20170922 |
| 9 | Ethel Edith | Nowers | 1898 | 62 | 1960 | St Pancras | Coldred Kent England | 663918 | 20170922 |
| 10 | L F F | Nowers | War Memorial | Dover Kent England | 473985 | 20150418 | |||
| 11 | Louisa | Burguieres nee Nowers | 1813 | 1882 | All Saints | Lydd Kent England | 536040 | 20151214 | |
| 12 | Thomas | Nowers | All Saints | Lydd Kent England | 536040 | 20151214 | |||
| 13 | William Lacy | Nowers | 1961 | St Pancras | Coldred Kent England | 663918 | 20170922 |
Total search results for the name NOWERS = 13
forename = no name entered, surname = NOWERS
-13 |Years in red have been calculated.
Show all the names stored in the database for just the surname NOWERS
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!