google ad
Full name search results for surnames starting with NEELY
Search results in order (27 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Agnes Buchan | Neely | 1935 | 2021 | Whitebridge (part 1) | Whitebridge New South Wales Australia | 919120 | 20220302 | |
2 | Annette Elizabeth | Neely | 1944 | 23 | 1967 | Lawn | Aberdeen New South Wales Australia | 897786 | 20210819 |
3 | Annie Daphne | Neely | 1974 | Lawn | Aberdeen New South Wales Australia | 897787 | 20210819 | ||
4 | Arthur J | Neely | 1908 | Ulan | Ulan New South Wales Australia | 850150 | 20210112 | ||
5 | Betty | Neely | 1926 | 2011 | St Anthony | Alkham Kent England | 672131 | 20171017 | |
6 | Clive | Neely | 1921 | 1994 | St Anthony | Alkham Kent England | 672131 | 20171017 | |
7 | Daphne Barbara | Byron nee Neely | 1931 | 82 | 2013 | Esk | Esk Queensland Australia | 803164 | 20191215 |
8 | Eliza | Neely | 1832 | 81 | 1913 | Lawn | Aberdeen New South Wales Australia | 897907 | 20210819 |
9 | Elizabeth | Neely | St Columba of Iona | Cassilis New South Wales Australia | 746258 | 20181101 | |||
10 | Elizabeth | Neely | 1870 | 71 | 1941 | St Columba of Iona | Cassilis New South Wales Australia | 746259 | 20181101 |
11 | Elizabeth | Neely | 1873 | 79 | 1952 | Lawn | Aberdeen New South Wales Australia | 897954 | 20210819 |
12 | Frank | Neely | 1908 | 85 | 1993 | Lawn | Aberdeen New South Wales Australia | 897785 | 20210819 |
13 | Harold Robert | Neely | 1895 | 94 | 1989 | Lawn | Aberdeen New South Wales Australia | 897811 | 20210819 |
14 | Isabell | Neely | 1883 | 73 | 1956 | Ulan | Ulan New South Wales Australia | 850154 | 20210112 |
15 | John Archibald | Neely | 1898 | 12 | 1910 | Lawn | Aberdeen New South Wales Australia | 897955 | 20210819 |
16 | John Thomas | Neely | 1909 | 63 | 1972 | Ulan | Ulan New South Wales Australia | 850149 | 20210112 |
17 | Kenneth Evans | Neely | 1934 | 67 | 2002 | Anglican Section | Raymond Terrace New South Wales Australia | 691921 | 20180128 |
18 | Mary Agnes | Neely | 1923 | 1998 | Whitebridge (part 1) | Whitebridge New South Wales Australia | 919445 | 20220302 | |
19 | Oswald Bernard | Neely | 1918 | 2018 | Whitebridge (part 1) | Whitebridge New South Wales Australia | 919445 | 20220302 | |
20 | Robert | Neely | 1869 | 82 | 1951 | Lawn | Aberdeen New South Wales Australia | 897954 | 20210819 |
21 | Ruby | Neely | 1904 | 13 | 1917 | St Columba of Iona | Cassilis New South Wales Australia | 746258 | 20181101 |
22 | Samuel Stewart | Neely | 1860 | 35 | 1895 | Lawn | Aberdeen New South Wales Australia | 897910 | 20210819 |
23 | Stewart Allan | Neely | 1924 | 87 | 2011 | Morpeth | Morpeth New South Wales Australia | 838365 | 20200928 |
24 | Thomas | Neely | St Columba of Iona | Cassilis New South Wales Australia | 746258 | 20181101 | |||
25 | Thomas | Neely | 1874 | 77 | 1951 | St Columba of Iona | Cassilis New South Wales Australia | 746260 | 20181101 |
Total search results for the name NEELY = 27
forename = no name entered, surname = NEELY
-27 |Years in red have been calculated.
Show all the names stored in the database for just the surname NEELY
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!