google ad
Full name search results for surnames starting with MENTHA
Search results in order (11 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron | Mentha | Municipal (part 1c) | Hazelwood Victoria Australia | 363921 | 20140102 | |||
| 2 | Ann | Mentha | Municipal (part 1c) | Hazelwood Victoria Australia | 363921 | 20140102 | |||
| 3 | Ernest Francis | Mentha | 1889 | 25 | 1914 | Sunbury Asylum | Sunbury Victoria Australia | 825482 | 20200411 |
| 4 | Harry | Mentha | Municipal (part 1c) | Hazelwood Victoria Australia | 363921 | 20140102 | |||
| 5 | James Edward | Mentha | 1966 | 1967 | Municipal (part 1c) | Hazelwood Victoria Australia | 363921 | 20140102 | |
| 6 | Kristine | Mentha | Municipal (part 1c) | Hazelwood Victoria Australia | 363921 | 20140102 | |||
| 7 | Marianne | Mentha | 1826 | 67 | 1893 | Brookland (part 12) | Sale Cheshire England | 649313 | 20170704 |
| 8 | Rachel | Mentha | Municipal (part 1c) | Hazelwood Victoria Australia | 363921 | 20140102 | |||
| 9 | Roger | Mentha | Municipal (part 1c) | Hazelwood Victoria Australia | 363921 | 20140102 | |||
| 10 | Sonya | Mentha | Municipal (part 1c) | Hazelwood Victoria Australia | 363921 | 20140102 | |||
| 11 | Suzan | Mentha | Municipal (part 1c) | Hazelwood Victoria Australia | 363921 | 20140102 |
Total search results for the name MENTHA = 11
forename = no name entered, surname = MENTHA
-11 |Years in red have been calculated.
Show all the names stored in the database for just the surname MENTHA
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!