google ad
Full name search results for surnames starting with MCMARTIN
Search results in order (10 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice Ann | Mcmartin | 1892 | 72 | 1964 | Stonefall (area 2) | Harrogate Yorkshire England | 835766 | 20200909 |
| 2 | Arthur | McMartin | Pioneer | Kanowna Western Australia Australia | 513026 | 20150830 | |||
| 3 | Catherine | Hoban nee Mcmartin | 1876 | 90 | 1966 | Catholic | Kilmore Victoria Australia | 871125 | 20210417 |
| 4 | Colin Campbell | McMartin | Pioneer | Kanowna Western Australia Australia | 513026 | 20150830 | |||
| 5 | Frances | McMartin | Pioneer | Kanowna Western Australia Australia | 513026 | 20150830 | |||
| 6 | Jean | Mcmartin | Pioneer Memorial Gates | Kerang Victoria Australia | 590529 | 20161030 | |||
| 7 | Leonard | Mcmartin | 1918 | 2005 | Pioneer Memorial Gates | Kerang Victoria Australia | 590529 | 20161030 | |
| 8 | Peter | McMartin | 1913 | 70 | 1983 | Municipal | Winchburgh Lothian Scotland | 175757 | 20111223 |
| 9 | Peter | McMartin | 1913 | 70 | 1983 | Municipal | Winchburgh Lothian Scotland | 139009 | 20110623 |
| 10 | William | Mcmartin | 1885 | 65 | 1950 | Stonefall (area 2) | Harrogate Yorkshire England | 835766 | 20200909 |
Total search results for the name MCMARTIN = 10
forename = no name entered, surname = MCMARTIN
Years in red have been calculated.
Show all the names stored in the database for just the surname MCMARTIN
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!