google ad
Full name search results for surnames starting with MARRS
Search results in order (9 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Arthur Gerald | Marrs | Town C | Barnstaple Devon England | 76887 | ||||
2 | Elaine Mary Marrs | Miller | 1882 | Civil (area 3) | Petersfield Hampshire England | 630754 | 20170412 | ||
3 | Elizabeth | Marrs | Auckland St Andrew (part 2) | South Church Durham England | 898827 | 20210821 | |||
4 | Florence Mary | Marrs | 1873 | 75 | 1948 | North (section E) | Darlington Durham England | 948390 | 20230622 |
5 | Henry | Marrs | 1853 | 41 | 1894 | Auckland St Andrew (part 2) | South Church Durham England | 898827 | 20210821 |
6 | Joseph | Marrs | 1898 | 79 | 1977 | Layton (section SS) | Blackpool Lancashire England | 661217 | 20170829 |
7 | Joseph Anderson | Marrs | 1887 | 16 | 1903 | Auckland St Andrew (part 2) | South Church Durham England | 898827 | 20210821 |
8 | Mary Agnes | Marrs | 1899 | 77 | 1976 | Layton (section SS) | Blackpool Lancashire England | 661217 | 20170829 |
9 | William | Marrs | 1880 | 69 | 1949 | North (section E) | Darlington Durham England | 948390 | 20230622 |
Total search results for the name MARRS = 9
forename = no name entered, surname = MARRS
-9 |Years in red have been calculated.
Show all the names stored in the database for just the surname MARRS
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!