google ad
Full name search results for surnames starting with MANDER-JONES
Search results in order (10 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Beth E | Mander-Jones | 1910 | 68 | 1978 | St David Anglican | Boonara Queensland Australia | 309802 | 20130627 |
2 | Beth E | Mander-Jones | 1910 | 68 | 1978 | St David | Boonara Queensland Australia | 290498 | 20130321 |
3 | Beth E | Mander-Jones | 1910 | 68 | 1978 | St David | Boonara Queensland Australia | 292801 | 20130330 |
4 | David | Mander-Jones | 1834 | 31 | 1864 | St David Anglican | Boonara Queensland Australia | 309800 | 20130627 |
5 | John | Mander-Jones | 1942 | St David Anglican | Boonara Queensland Australia | 309783 | 20130627 | ||
6 | Katherine Margaret | Mander-Jones | 1867 | 1954 | St David Anglican | Boonara Queensland Australia | 309801 | 20130627 | |
7 | Llewellyn | Mander-Jones | 1858 | 1933 | St David Anglican | Boonara Queensland Australia | 309801 | 20130627 | |
8 | Rhys | Mander-Jones | 1909 | 57 | 1966 | St David | Boonara Queensland Australia | 292801 | 20130330 |
9 | Rhys | Mander-Jones | 1909 | 57 | 1966 | St David Anglican | Boonara Queensland Australia | 309802 | 20130627 |
10 | Rhys | Mander-Jones | 1909 | 57 | 1966 | St David | Boonara Queensland Australia | 290498 | 20130321 |
Total search results for the name MANDER-JONES = 10
forename = no name entered, surname = MANDER-JONES
Years in red have been calculated.
Show all the names stored in the database for just the surname MANDER-JONES
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!