google ad
Full name search results for surnames starting with LUNGE
Search results in order (7 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abraham Morgan | Lunger | 1917 | First Congregational | Chester New Jersey United States | 708530 | 20180422 | ||
| 2 | Alice Theodora | Lunge | 1898 | 80 | 1978 | Holy Rood (south and north west) | Packington Leicestershire England | 847793 | 20201210 |
| 3 | George Henry | Lunge | 1901 | 80 | 1981 | Holy Rood (south and north west) | Packington Leicestershire England | 847793 | 20201210 |
| 4 | Harry | Lunger | 1901 | 1903 | Riverside | Clinton New Jersey United States | 707613 | 20180406 | |
| 5 | John A | Lunger | 1873 | 1916 | Riverside | Clinton New Jersey United States | 707613 | 20180406 | |
| 6 | Maud | Lunger | Riverside | Clinton New Jersey United States | 707613 | 20180406 | |||
| 7 | Sarah J | Lunger nee Martin | 1851 | 1935 | First Congregational | Chester New Jersey United States | 708530 | 20180422 |
Total search results for the name LUNGE = 7
forename = no name entered, surname = LUNGE
-7 |Years in red have been calculated.
Show all the names stored in the database for just the surname LUNGE
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!