google ad
Full name search results for surnames starting with KORORIKO
Search results in order (5 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenda | Kororiko | Municipal | Gayndah Queensland Australia | 308708 | 20130627 | |||
| 2 | Clem | Kororiko | Municipal | Gayndah Queensland Australia | 308708 | 20130627 | |||
| 3 | Nathan | Kororiko | Municipal | Gayndah Queensland Australia | 308708 | 20130627 | |||
| 4 | Shannon | Kororiko | Municipal | Gayndah Queensland Australia | 308708 | 20130627 | |||
| 5 | Tominika | Kororiko | 1942 | 65 | 2007 | Municipal | Gayndah Queensland Australia | 308708 | 20130627 |
Total search results for the name KORORIKO = 5
forename = no name entered, surname = KORORIKO
-5 |Years in red have been calculated.
Show all the names stored in the database for just the surname KORORIKO
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!