google ad
Full name search results for surnames starting with KNUDSON
Search results in order (6 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew | Knudson | 1910 | Sunbury Asylum | Sunbury Victoria Australia | 825243 | 20200411 | ||
2 | Ann Marie | Knudson | 1870 | 64 | 1934 | Sunbury Asylum | Sunbury Victoria Australia | 825244 | 20200411 |
3 | Carl William | Knudson | 1894 | 1959 | Balmoral (section 9) | Brisbane Queensland Australia | 759658 | 20190205 | |
4 | Elizabeth Mary | Knudson | 1885 | 94 | 1979 | Balmoral (section 15) | Brisbane Queensland Australia | 389678 | 20140427 |
5 | Jason Craig Lief | Knudson | 1974 | 2000 | Mudgeeraba | Mudgeeraba Queensland Australia | 938121 | 20230209 | |
6 | Paul | Knudson | 1880 | 68 | 1948 | Balmoral (section 15) | Brisbane Queensland Australia | 389678 | 20140427 |
Total search results for the name KNUDSON = 6
forename = no name entered, surname = KNUDSON
Years in red have been calculated.
Show all the names stored in the database for just the surname KNUDSON
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!