google ad
Full name search results for surnames starting with KELDERS
Search results in order (8 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Alida | Kelders | Sunbury | Sunbury Victoria Australia | 823936 | 20200411 | |||
2 | Geert Philip | Kelders | Sunbury | Sunbury Victoria Australia | 823936 | 20200411 | |||
3 | John | Kelders | Sunbury | Sunbury Victoria Australia | 823936 | 20200411 | |||
4 | Maria Jozina | Kelders | 1933 | 1990 | Sunbury | Sunbury Victoria Australia | 823936 | 20200411 | |
5 | Marianne | Kelders | Sunbury | Sunbury Victoria Australia | 823936 | 20200411 | |||
6 | Marten | Kelders | Sunbury | Sunbury Victoria Australia | 823936 | 20200411 | |||
7 | Patricia | Kelders | Sunbury | Sunbury Victoria Australia | 823936 | 20200411 | |||
8 | Peter | Kelders | Sunbury | Sunbury Victoria Australia | 823936 | 20200411 |
Total search results for the name KELDERS = 8
forename = no name entered, surname = KELDERS
Years in red have been calculated.
Show all the names stored in the database for just the surname KELDERS
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!