google ad
Full name search results for surnames starting with IHM
Search results in order (7 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Agnes Annie | Ihm | 1894 | 23 | 1917 | Dayboro | Dayboro Queensland Australia | 755704 | 20190111 |
2 | Carl August | Ihm | 1837 | 73 | 1910 | Dayboro | Dayboro Queensland Australia | 755741 | 20190111 |
3 | Carl August | Ihm | 1913 | 38 | 1951 | Dayboro | Dayboro Queensland Australia | 755896 | 20190111 |
4 | Carl William | Ihm | 1878 | 83 | 1961 | Dayboro | Dayboro Queensland Australia | 755704 | 20190111 |
5 | Daniel William M | Ihm | 1910 | Dayboro | Dayboro Queensland Australia | 755710 | 20190111 | ||
6 | Ernest Frederick August | Ihm | 1877 | 66 | 1943 | Dayboro | Dayboro Queensland Australia | 755711 | 20190111 |
7 | Ernestine | Ihm | 1854 | 71 | 1925 | Dayboro | Dayboro Queensland Australia | 755741 | 20190111 |
Total search results for the name IHM = 7
forename = no name entered, surname = IHM
-7 |Years in red have been calculated.
Show all the names stored in the database for just the surname IHM
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!