google ad
Full name search results for surnames starting with GRIMSTONE
Search results in order (10 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christine | Grimstone | Omaka No 3 Lawn | Blenheim Marlborough New Zealand | 402246 | 20140724 | |||
| 2 | Ern | Grimstone | Omaka No 3 Lawn | Blenheim Marlborough New Zealand | 402246 | 20140724 | |||
| 3 | Florence Hepzebah | Grimstone nee Clarke | 1889 | 1981 | St Mary | Bishops Lydeard Somerset England | 541537 | 20160105 | |
| 4 | Florence Hepzebah | Grimstone nee Clarke | 1889 | 1981 | St Mary | Bishops Lydeard Somerset England | 530423 | 20160105 | |
| 5 | Geoff | Grimstone | Omaka No 3 Lawn | Blenheim Marlborough New Zealand | 402246 | 20140724 | |||
| 6 | Geoffrey H N | Grimstone | 1976 | Omaka No 3 Lawn | Blenheim Marlborough New Zealand | 402246 | 20140724 | ||
| 7 | George Harry | Grimstone | 1891 | 1956 | St Mary | Bishops Lydeard Somerset England | 541537 | 20160105 | |
| 8 | George Harry | Grimstone | 1891 | 1956 | St Mary | Bishops Lydeard Somerset England | 530423 | 20160105 | |
| 9 | O | Grimstone | War Memorial | Hunwick Durham England | 729704 | 20180712 | |||
| 10 | Shelagh | Grimstone | 2004 | Omaka No 3 Lawn | Blenheim Marlborough New Zealand | 402246 | 20140724 |
Total search results for the name GRIMSTONE = 10
forename = no name entered, surname = GRIMSTONE
Years in red have been calculated.
Show all the names stored in the database for just the surname GRIMSTONE
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!