google ad
   
   
 
Full name search results for surnames starting with FORTIS
Search results in order (5 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery | 
                        location country  | grave id | date added (yyyymmdd)  | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward | Fortis | 1914 | 75 | 1989 | Southgate (part 8) | Hornsea Yorkshire England  | 541049 | 20160105 | 
| 2 | Francis | Fortis | 1815 | 73 | 1888 | St Mary | Market Weston Suffolk England  | 710512 | 20180505 | 
| 3 | John | Fortis | War Memorial | Bressingham Norfolk England  | 532261 | 20151204 | |||
| 4 | Maisie | Fortis | 1918 | 70 | 1988 | Southgate (part 8) | Hornsea Yorkshire England  | 541049 | 20160105 | 
| 5 | Michael Edward | Fortis | 1936 | 52 | 1988 | Southgate (part 9) | Hornsea Yorkshire England  | 544034 | 20160121 | 
Total search results for the name FORTIS = 5
forename = no name entered, surname = FORTIS
-5 |Years in red have been calculated.
Show all the names stored in the database for just the surname FORTIS
where am I: Home > SEARCH
  Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
 Running free of charge for 28 years!