google ad
   
   
 
Full name search results for surnames starting with ETTERY
Search results in order (11 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery | location country | grave id | date added (yyyymmdd) | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur | Ettery | Blessed Virgin Mary | Brompton Ralph Somerset England | 715370 | 20180610 | |||
| 2 | Doris Irene | Ettery | 1938 | 20 | 1958 | Blessed Virgin Mary | Brompton Ralph Somerset England | 715370 | 20180610 | 
| 3 | Elizabeth Ettery | Sully | 1862 | 35 | 1897 | St Mary | Stogumber Somerset England | 409677 | 20140815 | 
| 4 | Joan | Ettery | 1727 | 79 | 1806 | St Giles | Leighland Somerset England | 621998 | 20170313 | 
| 5 | John | Ettery | St Giles | Leighland Somerset England | 621998 | 20170313 | |||
| 6 | John | Ettery | 1755 | 72 | 1827 | St Giles | Leighland Somerset England | 621998 | 20170313 | 
| 7 | John Ettery | Sully | 1827 | 87 | 1914 | St Mary | Stogumber Somerset England | 409780 | 20140815 | 
| 8 | Mary Jane | Ettery | 1841 | 53 | 1894 | All Saints | Monksilver Somerset England | 404855 | 20140801 | 
| 9 | Thomas | Ettery | Blessed Virgin Mary | Brompton Ralph Somerset England | 715370 | 20180610 | |||
| 10 | Thomas Ettery | Sully | 1849 | 79 | 1928 | St Mary | Stogumber Somerset England | 409677 | 20140815 | 
| 11 | William | Ettery | 1810 | 23 | 1833 | St Giles | Leighland Somerset England | 621998 | 20170313 | 
Total search results for the name ETTERY = 11
forename = no name entered, surname = ETTERY
-11 |Years in red have been calculated.
Show all the names stored in the database for just the surname ETTERY
where am I: Home > SEARCH
  Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
 Running free of charge for 28 years!