google ad
   
   
 
Full name search results for surnames starting with ESTOPPEY
Search results in order (9 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery | location country | grave id | date added (yyyymmdd) | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferdinand Arnold | Estoppey | 1871 | 1920 | Briagolong | Briagolong Victoria Australia | 483650 | 20150615 | |
| 2 | Ferdinand Arnold | Estoppey | 1871 | 1920 | Briagolong | Briagolong Victoria Australia | 493366 | 20150615 | |
| 3 | Ferdinand Arnold | Estoppey | 1871 | 1920 | Briagolong | Briagolong Victoria Australia | 895843 | 20210716 | |
| 4 | Isabella | Estoppey nee Wishart | 1868 | 1947 | Briagolong | Briagolong Victoria Australia | 483650 | 20150615 | |
| 5 | Isabella | Estoppey nee Wishart | 1868 | 1947 | Briagolong | Briagolong Victoria Australia | 493366 | 20150615 | |
| 6 | Isabella | Estoppey nee Wishart | 1868 | 1947 | Briagolong | Briagolong Victoria Australia | 895843 | 20210716 | |
| 7 | June | Estoppey nee Reeves | 1973 | Catholic Old Section | Traralgon Victoria Australia | 960873 | 20231122 | ||
| 8 | Margaret Jean | Luff nee Estoppey | Briagolong | Briagolong Victoria Australia | 895805 | 20210716 | |||
| 9 | Robert James | Estoppey | 1956 | Catholic Old Section | Traralgon Victoria Australia | 960873 | 20231122 | 
Total search results for the name ESTOPPEY = 9
forename = no name entered, surname = ESTOPPEY
-9 |Years in red have been calculated.
Show all the names stored in the database for just the surname ESTOPPEY
where am I: Home > SEARCH
  Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
 Running free of charge for 28 years!