google ad
   
   
 
Full name search results for surnames starting with EMPSALL
Search results in order (5 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery | location country | grave id | date added (yyyymmdd) | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethel | Empsall | 1931 | 2015 | St Luke the Evangelist (cremations) | Sharlston Yorkshire England | 847052 | 20201125 | |
| 2 | Jack | Empsall | 1929 | 1993 | St Luke the Evangelist (cremations) | Sharlston Yorkshire England | 847052 | 20201125 | |
| 3 | James | Empsall | 1823 | 51 | 1874 | St Matthew | Lightcliffe Yorkshire England | 498976 | 20160125 | 
| 4 | John | Empsall | 1794 | 55 | 1849 | St Matthew | Lightcliffe Yorkshire England | 107207 | 20160125 | 
| 5 | Susannah | Empsall | 1800 | 65 | 1865 | St Matthew | Lightcliffe Yorkshire England | 107207 | 20160125 | 
Total search results for the name EMPSALL = 5
forename = no name entered, surname = EMPSALL
-5 |Years in red have been calculated.
Show all the names stored in the database for just the surname EMPSALL
where am I: Home > SEARCH
  Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
 Running free of charge for 28 years!