google ad
   
   
 
Full name search results for surnames starting with EMBERY
Search results in order (10 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery | location country | grave id | date added (yyyymmdd) | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfred Embery | Farnsworth | 1861 | 80 | 1941 | Balmoral (section 6) | Brisbane Queensland Australia | 370352 | 20140117 | 
| 2 | Ann | Embery | 1757 | 73 | 1830 | St Michael and All Angels | Great Oakley Northamptonshire England | 275036 | 20130108 | 
| 3 | Charles | Embery | 1757 | 78 | 1835 | St Michael and All Angels | Great Oakley Northamptonshire England | 275036 | 20130108 | 
| 4 | Charles John | Embery | 1905 | 77 | 1982 | St Mary the Virgin | Heacham Norfolk England | 209750 | 20120412 | 
| 5 | Frances Mabel Embery | Brown | 1880 | 1926 | St Margaret the Queen | Buxted Sussex England | 569293 | 20160712 | |
| 6 | Hannah | Embery | 1853 | 66 | 1919 | St Peter | Halliwell Lancashire England | 353978 | 20131204 | 
| 7 | John | Embery | 1852 | 73 | 1925 | St Peter | Halliwell Lancashire England | 353978 | 20131204 | 
| 8 | Polly | Embery | 1875 | 18 | 1893 | St Peter | Halliwell Lancashire England | 353978 | 20131204 | 
| 9 | Violet | Embery | 1901 | 76 | 1977 | St Mary the Virgin | Heacham Norfolk England | 209750 | 20120412 | 
| 10 | Willie | Embery | 1892 | 4 | 1896 | St Peter | Halliwell Lancashire England | 353978 | 20131204 | 
Total search results for the name EMBERY = 10
forename = no name entered, surname = EMBERY
Years in red have been calculated.
Show all the names stored in the database for just the surname EMBERY
where am I: Home > SEARCH
  Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
 Running free of charge for 28 years!