google ad
   
   
 
Full name search results for surnames starting with ELMHURST
Search results in order (5 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery | location country | grave id | date added (yyyymmdd) | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Elmhurst | Dowson | 1870 | 86 | 1956 | St Michael | Fobbing Essex England | 163587 | 20111114 | 
| 2 | Mary Makins | Elmhurst | 1837 | 1884 | St Oswald | Farnham Yorkshire England | 26420 | ||
| 3 | Robert | Elmhurst | 1835 | 70 | 1905 | St Oswald | Farnham Yorkshire England | 26414 | |
| 4 | Robert | Elmhurst | St Oswald | Farnham Yorkshire England | 26420 | ||||
| 5 | Sophia | Elmhurst nee Carey | 1899 | St Nicholas (old) | Uphill Somerset England | 408917 | 20140810 | 
Total search results for the name ELMHURST = 5
forename = no name entered, surname = ELMHURST
-5 |Years in red have been calculated.
Show all the names stored in the database for just the surname ELMHURST
where am I: Home > SEARCH
  Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
 Running free of charge for 28 years!