google ad
Full name search results for surnames starting with DUSTING
Search results in order (8 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Agnes | Dusting | Municipal (part 1g) | Hazelwood Victoria Australia | 377086 | 20140222 | |||
| 2 | Frank Herbert | Dusting | 1913 | 1981 | Blackwood | Blackwood Victoria Australia | 575603 | 20160813 | |
| 3 | James | Dusting | Blackwood | Blackwood Victoria Australia | 575603 | 20160813 | |||
| 4 | Jessie | Dusting | 1854 | 97 | 1951 | Municipal (part 1g) | Hazelwood Victoria Australia | 377086 | 20140222 |
| 5 | Jessie Irene | Dusting | Blackwood | Blackwood Victoria Australia | 575603 | 20160813 | |||
| 6 | Karen Rae | Dusting | 1951 | 2016 | Bundarra | Bundarra New South Wales Australia | 894931 | 20210704 | |
| 7 | Mark | Dusting | Bundarra | Bundarra New South Wales Australia | 894931 | 20210704 | |||
| 8 | Susan | Dusting | Blackwood | Blackwood Victoria Australia | 575603 | 20160813 |
Total search results for the name DUSTING = 8
forename = no name entered, surname = DUSTING
Years in red have been calculated.
Show all the names stored in the database for just the surname DUSTING
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!