google ad
Full name search results for surnames starting with DENVER
Search results in order (8 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Florence May | Denver | 1902 | 69 | 1971 | Kurri Kurri (part 5) | Kurri Kurri New South Wales Australia | 886919 | 20210527 |
2 | Frederick | Denver | 1849 | 79 | 1928 | St Lawrence | Priddy Somerset England | 719270 | 20180613 |
3 | George Alfred | Denver | 1934 | 1999 | Kurri Kurri (part 4) | Kurri Kurri New South Wales Australia | 886378 | 20210527 | |
4 | Hamul William | Denver | 1891 | St Mary with St Alban | Teddington Middlesex England | 142485 | 20110630 | ||
5 | Hamul William | Denver | 1891 | St Mary with St Alban | Teddington Middlesex England | 162475 | 20111114 | ||
6 | J | Denver | 1914 | 59 | 1973 | Omaka No 3 Lawn | Blenheim Marlborough New Zealand | 400946 | 20140724 |
7 | Mary Ann | Denver | 1809 | 60 | 1869 | St Mary with St Alban | Teddington Middlesex England | 142485 | 20110630 |
8 | Mary Ann | Denver | 1809 | 60 | 1869 | St Mary with St Alban | Teddington Middlesex England | 162475 | 20111114 |
Total search results for the name DENVER = 8
forename = no name entered, surname = DENVER
Years in red have been calculated.
Show all the names stored in the database for just the surname DENVER
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!