google ad
Full name search results for surnames starting with CHARLESTON
Search results in order (6 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Doris | Charleston | St Keverne | St Keverne Cornwall England | 326834 | 20130402 | |||
2 | Geoffrey | Charleston | 1964 | St Keverne | St Keverne Cornwall England | 326834 | 20130402 | ||
3 | Henry Glasson | Charleston | 1902 | 65 | 1967 | Omaka No 3 Lawn | Blenheim Marlborough New Zealand | 402568 | 20140724 |
4 | Jan | Charleston | 1900 | 42 | 1942 | St Augustine | Clutton Somerset England | 395677 | 20140525 |
5 | Margaret | Charleston | 1958 | St Keverne | St Keverne Cornwall England | 326834 | 20130402 | ||
6 | Sam | Charleston | St Keverne | St Keverne Cornwall England | 326834 | 20130402 |
Total search results for the name CHARLESTON = 6
forename = no name entered, surname = CHARLESTON
Years in red have been calculated.
Show all the names stored in the database for just the surname CHARLESTON
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!