google ad
Full name search results for surnames starting with CARBY
Search results in order (10 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George | Carby | St Helena | Thoroton Nottinghamshire England | 728813 | 20180705 | |||
| 2 | George | Carby | St Helena | Thoroton Nottinghamshire England | 728803 | 20180705 | |||
| 3 | George | Carby | St Helena | Thoroton Nottinghamshire England | 728803 | 20180705 | |||
| 4 | George | Carby | 1745 | 3 | 1748 | St Helena | Thoroton Nottinghamshire England | 728804 | 20180705 |
| 5 | George | Carby | 1745 | 3 | 1748 | St Helena | Thoroton Nottinghamshire England | 728813 | 20180705 |
| 6 | Mary | Carby | 1719 | 29 | 1748 | St Helena | Thoroton Nottinghamshire England | 728813 | 20180705 |
| 7 | Mary | Carby | 1719 | 29 | 1748 | St Helena | Thoroton Nottinghamshire England | 728804 | 20180705 |
| 8 | Mary | Carby | St Helena | Thoroton Nottinghamshire England | 728803 | 20180705 | |||
| 9 | William | Carby | 1748 | St Helena | Thoroton Nottinghamshire England | 728813 | 20180705 | ||
| 10 | William | Carby | 1748 | St Helena | Thoroton Nottinghamshire England | 728803 | 20180705 |
Total search results for the name CARBY = 10
forename = no name entered, surname = CARBY
Years in red have been calculated.
Show all the names stored in the database for just the surname CARBY
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!