google ad
Full name search results for surnames starting with BURRIS
Search results in order (8 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Doreen | Burris | 1932 | 2007 | London Road (section M) | Thetford Norfolk England | 679388 | 20171114 | |
2 | Edward | Burris | 1931 | 2001 | London Road (section M) | Thetford Norfolk England | 679388 | 20171114 | |
3 | Emily Ann | Burris | 1885 | 1955 | Maryborough (part 5) | Maryborough Queensland Australia | 863381 | 20210318 | |
4 | Fred | Burris | 1886 | 80 | 1966 | St Nicholas | Kelston Somerset England | 961284 | 20231129 |
5 | Henry | Burris | 1881 | 1948 | Maryborough (part 5) | Maryborough Queensland Australia | 863381 | 20210318 | |
6 | Keith Martyn | Burris | 1968 | 45 | 2013 | St Mary the Virgin and St Botolph | Hevingham Norfolk England | 525736 | 20151022 |
7 | Miriam | Burris | 1876 | 89 | 1965 | St Nicholas | Kelston Somerset England | 961284 | 20231129 |
8 | Neil Bryon | Burris | St Mary of the Assumption | Ufford Suffolk England | 130408 | 20110406 |
Total search results for the name BURRIS = 8
forename = no name entered, surname = BURRIS
Years in red have been calculated.
Show all the names stored in the database for just the surname BURRIS
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!