google ad
Full name search results for surnames starting with BREUER
Search results in order (25 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Agnes Mary | Breuer | 1898 | 1941 | Laidley | Laidley Queensland Australia | 861327 | 20210314 | |
2 | Anna | Breuer | 1859 | 65 | 1924 | Laidley | Laidley Queensland Australia | 861354 | 20210314 |
3 | Anna | Breuer | 1871 | 74 | 1945 | Laidley | Laidley Queensland Australia | 861295 | 20210314 |
4 | Annie Catherine | Breuer | 1904 | 85 | 1989 | Laidley | Laidley Queensland Australia | 861995 | 20210314 |
5 | Audrey Mafaida | Breuer | 1928 | 1981 | Laidley | Laidley Queensland Australia | 861224 | 20210314 | |
6 | August Martin | Breuer | 1903 | 71 | 1974 | Laidley | Laidley Queensland Australia | 861994 | 20210314 |
7 | Cecilia | Breuer | 1918 | 2007 | Laidley | Laidley Queensland Australia | 861611 | 20210314 | |
8 | Eileen | Breuer | 1915 | 82 | 1998 | Laidley | Laidley Queensland Australia | 861610 | 20210314 |
9 | Emilie A | Breuer | 1892 | 86 | 1978 | Laidley | Laidley Queensland Australia | 861309 | 20210314 |
10 | Francis Peter | Breuer | 1912 | 79 | 1991 | Laidley | Laidley Queensland Australia | 861610 | 20210314 |
11 | Frank J | Breuer | 1893 | 57 | 1950 | Laidley | Laidley Queensland Australia | 861309 | 20210314 |
12 | Friederike I M H Kutter | Breuer | 1900 | 1974 | Municipal | Richmond Surrey England | 41405 | ||
13 | Jessie | Breuer | 1927 | 82 | 2009 | Laidley | Laidley Queensland Australia | 861857 | 20210314 |
14 | Johann | Breuer | 1875 | 72 | 1947 | Laidley | Laidley Queensland Australia | 861343 | 20210314 |
15 | John | Breuer | 1959 | 2004 | Laidley | Laidley Queensland Australia | 862423 | 20210314 | |
16 | John Joseph | Breuer | 1907 | 67 | 1974 | Laidley | Laidley Queensland Australia | 861992 | 20210314 |
17 | Kenneth John | Breuer | 1927 | 1992 | Laidley | Laidley Queensland Australia | 861231 | 20210314 | |
18 | Kevin | Breuer | 1926 | 60 | 1986 | Laidley | Laidley Queensland Australia | 861857 | 20210314 |
19 | Lucie | Breuer | 1806 | 91 | 1897 | Parish | Dollar Clackmannanshire Scotland | 934911 | 20230110 |
20 | Margaret Ann | Breuer | 1907 | 96 | 2003 | Laidley | Laidley Queensland Australia | 861992 | 20210314 |
21 | Martin | Breuer | 1839 | 64 | 1903 | Laidley | Laidley Queensland Australia | 861354 | 20210314 |
22 | Martin A | Breuer | 1871 | 79 | 1950 | Laidley | Laidley Queensland Australia | 861295 | 20210314 |
23 | Mary D | Breuer | 1879 | 61 | 1940 | Laidley | Laidley Queensland Australia | 861343 | 20210314 |
24 | Patrick | Breuer | 1918 | 68 | 1986 | Laidley | Laidley Queensland Australia | 861612 | 20210314 |
25 | Wayne Colin | Breuer | 1950 | 1982 | Laidley | Laidley Queensland Australia | 861224 | 20210314 |
Total search results for the name BREUER = 25
forename = no name entered, surname = BREUER
-25 |Years in red have been calculated.
Show all the names stored in the database for just the surname BREUER
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!