google ad
Full name search results for surnames starting with BANKER
Search results in order (6 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Anna E | Banker | 1860 | 1939 | St Marks Lutheran | Lackawaxen Pennsylvania United States | 769589 | 20190421 | |
2 | Anna H | Banker | 1887 | St Marks Lutheran | Lackawaxen Pennsylvania United States | 769589 | 20190421 | ||
3 | Elizabeth | Banker | 1827 | 61 | 1888 | St Marks Lutheran | Lackawaxen Pennsylvania United States | 769590 | 20190421 |
4 | Henry | Banker | 1822 | 1907 | St Marks Lutheran | Lackawaxen Pennsylvania United States | 769590 | 20190421 | |
5 | Henry Jnr | Banker | 1852 | 35 | 1887 | St Marks Lutheran | Lackawaxen Pennsylvania United States | 769589 | 20190421 |
6 | Mary | Banker | 1855 | 1910 | St Marks Lutheran | Lackawaxen Pennsylvania United States | 769589 | 20190421 |
Total search results for the name BANKER = 6
forename = no name entered, surname = BANKER
Years in red have been calculated.
Show all the names stored in the database for just the surname BANKER
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!