google ad
   
   
 
Full name search results for surnames starting with AXTEN
Search results in order (5 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery | location country | grave id | date added (yyyymmdd) | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan | Axten | 1864 | 55 | 1919 | Stoke Old | Guildford Surrey England | 131753 | 20110409 | 
| 2 | Alice | Axten | 1863 | 86 | 1949 | Stoke Old | Guildford Surrey England | 131753 | 20110409 | 
| 3 | Eva Myra | Axten | 1906 | 68 | 1974 | Municipal | Sunbury Middlesex England | 68726 | |
| 4 | Matilda | Axten | 1815 | 65 | 1880 | St John the Baptist | Little Missenden Buckinghamshire England | 485281 | 20150524 | 
| 5 | William Edward | Axten | 1903 | 71 | 1974 | Municipal | Sunbury Middlesex England | 68726 | 
Total search results for the name AXTEN = 5
forename = no name entered, surname = AXTEN
-5 |Years in red have been calculated.
Show all the names stored in the database for just the surname AXTEN
where am I: Home > SEARCH
  Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
 Running free of charge for 28 years!