google ad
   
   
 
Full name search results for surnames starting with ALBUT
Search results in order (10 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery | location country | grave id | date added (yyyymmdd) | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doris Rose | Albutt | 1910 | 1988 | St Decuman (part 1) | Watchet Somerset England | 554884 | 20160328 | |
| 2 | G | Albutt | 1876 | 39 | 1915 | Fordington | Dorchester Dorset England | 580813 | 20160928 | 
| 3 | George | Albutt | 1862 | 88 | 1950 | Holy Rood (south and north west) | Packington Leicestershire England | 847731 | 20201210 | 
| 4 | Hannah | Albut nee Moy | 1827 | 25 | 1852 | St Martin | Colchester Essex England | 505950 | 20150808 | 
| 5 | Leonard | Albutt | 1900 | 89 | 1989 | Holy Rood (south and north west) | Packington Leicestershire England | 847732 | 20201210 | 
| 6 | Leonard John | Albutt | 1926 | 1935 | Holy Rood (south and north west) | Packington Leicestershire England | 847732 | 20201210 | |
| 7 | Marion Sarah | Albutt | 1898 | 83 | 1981 | Holy Rood (south and north west) | Packington Leicestershire England | 847732 | 20201210 | 
| 8 | Mary | Albutt | Bron-y-Nant (section B) | Mochdre Conwy Wales | 808854 | 20200115 | |||
| 9 | Mary | Albutt | 1865 | 85 | 1950 | Holy Rood (south and north west) | Packington Leicestershire England | 847731 | 20201210 | 
| 10 | Thomas Henry | Albutt | Bron-y-Nant (section B) | Mochdre Conwy Wales | 808854 | 20200115 | 
Total search results for the name ALBUT = 10
forename = no name entered, surname = ALBUT
Years in red have been calculated.
Show all the names stored in the database for just the surname ALBUT
where am I: Home > SEARCH
  Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
 Running free of charge for 28 years!