google ad
Full name search results for surnames starting with ....
Search results in order (8 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | .... | All Saints | Gresford Wrexham Wales | 377679 | 20140222 | ||||
2 | .... | All Saints | Gresford Wrexham Wales | 377716 | 20140222 | ||||
3 | .... | 1708 | 58 | 1766 | All Saints | Gresford Wrexham Wales | 377805 | 20140222 | |
4 | Hannah | ..rachan (Strachan?) nee .... | 1860 | Christ Church | Rossett Wrexham Wales | 325480 | 20130805 | ||
5 | Ro | .... | 1861 | Christ Church | Rossett Wrexham Wales | 325480 | 20130805 | ||
6 | Robert | .... | All Saints | Gresford Wrexham Wales | 377367 | 20140222 | |||
7 | Thomas | ....rentikoski | 1959 | 2003 | Parish | Eisbergen Nord Rhein Westfalia Germany | 458340 | 20150303 | |
8 | William | .... | All Saints | Gresford Wrexham Wales | 377363 | 20140222 |
Total search results for the name .... = 8
forename = no name entered, surname = ....
Years in red have been calculated.
Show all the names stored in the database for just the surname ....
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!