google ad
Full name search results for surnames starting with WINTERSON
Search results in order (5 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Edward Winterson | Snow | Old | Uralla New South Wales Australia | 650017 | 20170708 | |||
2 | Hilda Lillian | Winterson nee Colborne | 1922 | 2006 | St Andrew (part 2) | Chew Stoke Somerset England | 405283 | 20140803 | |
3 | Reginald Stewert | Winterson | 1922 | 1992 | St Andrew (part 2) | Chew Stoke Somerset England | 405283 | 20140803 | |
4 | Robert Charles | Winterson | 1910 | 1994 | St Nicolas | Great Bookham Surrey England | 46534 | ||
5 | S R | Winterson | 1899 | 19 | 1918 | Arnos Vale (part 2) | Arnos Vale Bristol England | 429397 | 20141114 |
Total search results for the name WINTERSON = 5
forename = no name entered, surname = WINTERSON
-5 |Years in red have been calculated.
Show all the names stored in the database for just the surname WINTERSON
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!