google ad
   
   
 
Full name search results for surnames starting with VATCHER
Search results in order (11 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery | 
                        location country  | grave id | date added (yyyymmdd)  | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ann | Vatcher | 1913 | 66 | 1979 | Greenfields | Wookey Somerset England  | 960322 | 20231107 | 
| 2 | Dorothy Rita | Vatcher | 1913 | 2000 | St John the Evangelist | Dormansland Surrey England  | 124734 | 20110207 | |
| 3 | Frederick Dennis | Vatcher | 1924 | 90 | 2014 | St Nicholas (inside) | Ashill Norfolk England  | 819551 | 20200402 | 
| 4 | Frederick Dennis | Vatcher | 1924 | 90 | 2014 | St Nicholas | Ashill Norfolk England  | 519834 | 20151208 | 
| 5 | Gladys Margaret | Vatcher | 1925 | 81 | 2006 | St Nicholas | Ashill Norfolk England  | 519834 | 20151208 | 
| 6 | Gladys Margaret | Vatcher | 1925 | 81 | 2006 | St Nicholas (inside) | Ashill Norfolk England  | 819551 | 20200402 | 
| 7 | Graham | Vatcher | 1941 | 1992 | St John the Evangelist | Dormansland Surrey England  | 124734 | 20110207 | |
| 8 | John | Vatcher | 1903 | 1977 | St John the Evangelist | Dormansland Surrey England  | 124734 | 20110207 | |
| 9 | John Percy | Vatcher | 1911 | 72 | 1983 | Greenfields | Wookey Somerset England  | 960322 | 20231107 | 
| 10 | Marion | Vatcher | 1849 | 1933 | St Peter and St Paul | Felixstowe Suffolk England  | 61958 | ||
| 11 | Sidney | Vatcher | 1848 | 1926 | St Peter and St Paul | Felixstowe Suffolk England  | 61958 | 
Total search results for the name VATCHER = 11
forename = no name entered, surname = VATCHER
-11 |Years in red have been calculated.
Show all the names stored in the database for just the surname VATCHER
where am I: Home > SEARCH
  Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
 Running free of charge for 28 years!