google ad
Full name search results for surnames starting with SEEDHOUSE
Search results in order (9 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | A Ernest | Seedhouse | 1908 | 1986 | New (A) Municipal | Woodbridge Suffolk England | 120733 | 20110205 | |
2 | Charles | Seedhouse | 1914 | 25 | 1939 | Deaf Hill | Trimdon Durham England | 969721 | 20240226 |
3 | Ernest | Seedhouse | War Memorial | Brownhills Staffordshire England | 508518 | 20150814 | |||
4 | Frances | Seedhouse | 1879 | 63 | 1942 | Deaf Hill | Trimdon Durham England | 969721 | 20240226 |
5 | Herbert William | Seedhouse | 1863 | 1947 | Municipal (section C) | Beeston Nottinghamshire England | 827548 | 20200430 | |
6 | James Henry | Seedhouse | 1874 | 48 | 1922 | Deaf Hill | Trimdon Durham England | 969721 | 20240226 |
7 | John | Seedhouse | War Memorial | Brownhills Staffordshire England | 508524 | 20150814 | |||
8 | John | Seedhouse | War Memorial | Matlock Bath Derbyshire England | 765356 | 20190303 | |||
9 | Martha Ann | Seedhouse | 1866 | 71 | 1937 | Municipal (section C) | Beeston Nottinghamshire England | 827548 | 20200430 |
Total search results for the name SEEDHOUSE = 9
forename = no name entered, surname = SEEDHOUSE
-9 |Years in red have been calculated.
Show all the names stored in the database for just the surname SEEDHOUSE
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!