google ad
Full name search results for surnames starting with PURSEHOUSE
Search results in order (6 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Ada | Pursehouse | 1869 | 63 | 1932 | St Paul | Coven Staffordshire England | 259268 | 20121005 |
2 | Dennis John | Pursehouse | 1932 | 38 | 1970 | Bushbury Crematorium | Wolverhampton Staffordshire England | 258257 | 20121002 |
3 | Harold John | Pursehouse | 57 | Campbells Hill (Catholic) | Maitland New South Wales Australia | 668935 | 20171017 | ||
4 | Margaret | Pursehouse | Bushbury Crematorium | Wolverhampton Staffordshire England | 258257 | 20121002 | |||
5 | Richard | Pursehouse | 1868 | 87 | 1955 | St Paul | Coven Staffordshire England | 259268 | 20121005 |
6 | William Henry | Pursehouse | 1867 | 40 | 1907 | St Mary | Redgrave Suffolk England | 130018 | 20110406 |
Total search results for the name PURSEHOUSE = 6
forename = no name entered, surname = PURSEHOUSE
Years in red have been calculated.
Show all the names stored in the database for just the surname PURSEHOUSE
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!