google ad
Full name search results for surnames starting with KRUPA
Search results in order (8 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Alice May | Krupa | 1923 | 2000 | The Banks Municipal | Bingham Nottinghamshire England | 466033 | 20150331 | |
2 | Anthony | Krupa | Hazelwood | Hazelwood Victoria Australia | 467086 | 20150402 | |||
3 | Cherry | Krupa | Hazelwood | Hazelwood Victoria Australia | 467086 | 20150402 | |||
4 | Dean | Krupa | Hazelwood | Hazelwood Victoria Australia | 467086 | 20150402 | |||
5 | Jan | Krupa | 1914 | 2009 | The Banks Municipal | Bingham Nottinghamshire England | 466033 | 20150331 | |
6 | Lincoln | Krupa | Hazelwood | Hazelwood Victoria Australia | 467086 | 20150402 | |||
7 | Michael Paul | Krupa | 1948 | 49 | 1997 | Hazelwood | Hazelwood Victoria Australia | 467086 | 20150402 |
8 | Shirley | Krupa | Hazelwood | Hazelwood Victoria Australia | 467086 | 20150402 |
Total search results for the name KRUPA = 8
forename = no name entered, surname = KRUPA
Years in red have been calculated.
Show all the names stored in the database for just the surname KRUPA
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!