google ad
Full name search results for surnames starting with KOSTUCHOWSKI
Search results in order (6 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Alvina | Kostuchowski | 1911 | Guardian Angel | Stevens Point Wisconsin United States | 256607 | 20120930 | ||
2 | Barney J | Kostuchowski | 1897 | 1981 | Guardian Angel | Stevens Point Wisconsin United States | 256878 | 20120930 | |
3 | Frank | Kostuchowski | 1902 | 1985 | Guardian Angel | Stevens Point Wisconsin United States | 256606 | 20120930 | |
4 | Rose | Kostuchowski | 1899 | 1977 | Guardian Angel | Stevens Point Wisconsin United States | 256607 | 20120930 | |
5 | Susan | Kostuchowski | 1900 | 1978 | Guardian Angel | Stevens Point Wisconsin United States | 256878 | 20120930 | |
6 | Xavier | Kostuchowski | 1901 | 1964 | Guardian Angel | Stevens Point Wisconsin United States | 256606 | 20120930 |
Total search results for the name KOSTUCHOWSKI = 6
forename = no name entered, surname = KOSTUCHOWSKI
Years in red have been calculated.
Show all the names stored in the database for just the surname KOSTUCHOWSKI
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!