google ad
Full name search results for surnames starting with KECK
Search results in order (24 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Allan | Keck | Lawn | Barham New South Wales Australia | 646618 | 20170630 | |||
| 2 | Angie | Keck | Lawn | Barham New South Wales Australia | 647065 | 20170630 | |||
| 3 | Bill | Keck | Sunbury | Sunbury Victoria Australia | 824064 | 20200411 | |||
| 4 | Bree | Keck | Sunbury | Sunbury Victoria Australia | 824064 | 20200411 | |||
| 5 | Charlie | Keck | Sunbury | Sunbury Victoria Australia | 824064 | 20200411 | |||
| 6 | Chelsea | Keck | Sunbury | Sunbury Victoria Australia | 824064 | 20200411 | |||
| 7 | Chris | Keck | Sunbury | Sunbury Victoria Australia | 824064 | 20200411 | |||
| 8 | David | Keck | Lawn | Barham New South Wales Australia | 647065 | 20170630 | |||
| 9 | Ethelwyn | Keck | Lawn | Barham New South Wales Australia | 646618 | 20170630 | |||
| 10 | Florence Emily | Keck | 1892 | 95 | 1987 | Lawn | Barham New South Wales Australia | 646618 | 20170630 |
| 11 | Harry Colcutt | Keck | 1889 | 76 | 1965 | Lawn | Barham New South Wales Australia | 646618 | 20170630 |
| 12 | Hilda | Keck | Holy Spirit | Trunkey Creek New South Wales Australia | 452402 | 20150130 | |||
| 13 | Jaidyn | Keck | Sunbury | Sunbury Victoria Australia | 824064 | 20200411 | |||
| 14 | Jill | Keck | Lawn | Barham New South Wales Australia | 647065 | 20170630 | |||
| 15 | Joan | Keck | Holy Spirit | Trunkey Creek New South Wales Australia | 452402 | 20150130 | |||
| 16 | John | Keck | Lawn | Barham New South Wales Australia | 646618 | 20170630 | |||
| 17 | John Harry | Keck | 1924 | 2008 | Lawn | Barham New South Wales Australia | 647065 | 20170630 | |
| 18 | Judy | Keck | Lawn | Barham New South Wales Australia | 647065 | 20170630 | |||
| 19 | Kenneth E C | Keck | 1919 | 2001 | Holy Spirit | Trunkey Creek New South Wales Australia | 452402 | 20150130 | |
| 20 | Leigh William | Keck | 1989 | 2010 | Sunbury | Sunbury Victoria Australia | 824064 | 20200411 | |
| 21 | Lyn | Keck | Sunbury | Sunbury Victoria Australia | 824064 | 20200411 | |||
| 22 | Margaret W | Keck | 1922 | 2004 | Lawn | Barham New South Wales Australia | 647065 | 20170630 | |
| 23 | Mary Clark | Keck | 1931 | 42 | 1973 | Lawn | Barham New South Wales Australia | 646546 | 20170630 |
| 24 | William | Keck | Holy Spirit | Trunkey Creek New South Wales Australia | 452402 | 20150130 |
Total search results for the name KECK = 24
forename = no name entered, surname = KECK
Years in red have been calculated.
Show all the names stored in the database for just the surname KECK
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!