google ad
Full name search results for surnames starting with GOLDSTRAW
Search results in order (8 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Ada | Goldstraw | 1889 | 74 | 1963 | St John the Evangelist | Moggerhanger Bedfordshire England | 801389 | 20191213 |
2 | B | Goldstraw | Railway Station | Stoke on Trent Staffordshire England | 568260 | 20160623 | |||
3 | Edwin | Goldstraw | 1915 | 68 | 1983 | Municipal 4 | Paignton Devon England | 224080 | 20120710 |
4 | G P | Goldstraw | War Memorial | Dover Kent England | 473660 | 20150418 | |||
5 | Helen Florence Jane | Ulmann nee Goldstraw | Nirranda | Nirranda Victoria Australia | 909851 | 20211127 | |||
6 | Kathleen | Goldstraw | All Saints (cremations) | Normanton Yorkshire England | 792719 | 20190905 | |||
7 | Merilla May | Goldstraw | 1917 | 66 | 1983 | Municipal 4 | Paignton Devon England | 224080 | 20120710 |
8 | William A | Goldstraw | 1885 | 71 | 1956 | St John the Evangelist | Moggerhanger Bedfordshire England | 801389 | 20191213 |
Total search results for the name GOLDSTRAW = 8
forename = no name entered, surname = GOLDSTRAW
Years in red have been calculated.
Show all the names stored in the database for just the surname GOLDSTRAW
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!