google ad
Full name search results for surnames starting with COURSE
Search results in order (7 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Coursens | St George | Portland Dorset England | 767882 | 20190405 | |||
| 2 | Ellen Mary | Course | 93 | 1983 | Municipal | Dorking Surrey England | 67709 | ||
| 3 | Frank Coaker | Coursens | 1860 | 1918 | Longcross (part 1) | Dartmouth Devon England | 270124 | 20121215 | |
| 4 | Fred P | Coursens | 1949 | Longcross (part 1) | Dartmouth Devon England | 270124 | 20121215 | ||
| 5 | Jane Dennant | Coursens | 1929 | Longcross (part 1) | Dartmouth Devon England | 270124 | 20121215 | ||
| 6 | Louisa | Coursens | 1872 | 33 | 1905 | St George | Portland Dorset England | 767882 | 20190405 |
| 7 | William Robert | Course | 76 | 1965 | Municipal | Dorking Surrey England | 67708 |
Total search results for the name COURSE = 7
forename = no name entered, surname = COURSE
-7 |Years in red have been calculated.
Show all the names stored in the database for just the surname COURSE
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!