google ad
Full name search results for surnames starting with CLAPTON
Search results in order (11 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Arthur | Clapton | 1907 | St Mary the Virgin (interior) | Stebbing Essex England | 800076 | 20191119 | ||
2 | Arthur T | Clapton | 1883 | 93 | 1976 | All Saints | Sudbourne Suffolk England | 113024 | |
3 | Barbara | Clapton | All Saints | Sudbourne Suffolk England | 113025 | ||||
4 | Daniel | Clapton | 1753 | Holy Trinity | Colchester Essex England | 535724 | 20151208 | ||
5 | Elizabeth | Clapton | 1871 | 80 | 1951 | St Andrew | Haughton le Skerne Durham England | 965916 | 20231217 |
6 | Ernest | Clapton | 1919 | 61 | 1980 | St Giles | Scartho Lincolnshire England | 342133 | 20131020 |
7 | Frances | Clapton | 1817 | 64 | 1881 | St James | Welland Worcestershire England | 461585 | 20150331 |
8 | John | Clapton | 1817 | 65 | 1882 | St James | Welland Worcestershire England | 461585 | 20150331 |
9 | Joyce Margaret | Clapton | 1918 | 82 | 2000 | St Giles | Scartho Lincolnshire England | 342133 | 20131020 |
10 | Mary | Clapton | 1696 | 73 | 1769 | Holy Trinity | Colchester Essex England | 535724 | 20151208 |
11 | Nathan | Clapton | 1866 | 63 | 1929 | St Andrew | Haughton le Skerne Durham England | 965916 | 20231217 |
Total search results for the name CLAPTON = 11
forename = no name entered, surname = CLAPTON
-11 |Years in red have been calculated.
Show all the names stored in the database for just the surname CLAPTON
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!