google ad
Full name search results for surnames starting with CACCIANIGA
Search results in order (7 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Barry | Caccianiga | Manangatang | Manangatang Victoria Australia | 900043 | 20210909 | |||
2 | Elvie Iris | Hicks nee Caccianiga | Manangatang | Manangatang Victoria Australia | 900058 | 20210909 | |||
3 | Glenys | Caccianiga | Manangatang | Manangatang Victoria Australia | 900043 | 20210909 | |||
4 | Julie | Caccianiga | Manangatang | Manangatang Victoria Australia | 900043 | 20210909 | |||
5 | Lorna Beryl | Caccianiga nee Hicks | 1926 | 1980 | Manangatang | Manangatang Victoria Australia | 900043 | 20210909 | |
6 | Rodney | Caccianiga | Manangatang | Manangatang Victoria Australia | 900043 | 20210909 | |||
7 | Stanley Gordon | Caccianiga | 1925 | 1905 | Manangatang | Manangatang Victoria Australia | 900043 | 20210909 |
Total search results for the name CACCIANIGA = 7
forename = no name entered, surname = CACCIANIGA
-7 |Years in red have been calculated.
Show all the names stored in the database for just the surname CACCIANIGA
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!