google ad
Full name search results for surnames starting with BROWN-SMITH
Search results in order (5 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Etheridge | Brown-Smith | 1892 | 1967 | St Peter | Westleton Suffolk England | 117524 | 20110201 | |
2 | Grace Marie | Brown-Smith | 1893 | 69 | 1962 | St Peter | Westleton Suffolk England | 117518 | 20110201 |
3 | Olive | Brown-Smith | 1898 | 1988 | St Peter | Westleton Suffolk England | 117524 | 20110201 | |
4 | Ralph | Brown-Smith | 1691 | 61 | 1752 | St Peter | Westleton Suffolk England | 117380 | 20110201 |
5 | William George | Brown-Smith | 1890 | 71 | 1961 | St Peter | Westleton Suffolk England | 117518 | 20110201 |
Total search results for the name BROWN-SMITH = 5
forename = no name entered, surname = BROWN-SMITH
-5 |Years in red have been calculated.
Show all the names stored in the database for just the surname BROWN-SMITH
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!