google ad
Full name search results for surnames starting with BIAS
Search results in order (7 names found)
Click a column heading to change the display order.
no. | forenames | surname | birth | age | death | cemetery |
location country | grave id | date added (yyyymmdd) |
---|---|---|---|---|---|---|---|---|---|
1 | Ernest Walter | Bias | 1900 | 18 | 1918 | Stoke Old | Guildford Surrey England | 131787 | 20110409 |
2 | Florence | Biasi | 1939 | Toongabbi | Toongabbi Victoria Australia | 786487 | 20190701 | ||
3 | Jill | Bias | All Saints | Necton Norfolk England | 279776 | 20130129 | |||
4 | Mary Saunders | Bias | 1871 | 44 | 1915 | Stoke Old | Guildford Surrey England | 131787 | 20110409 |
5 | Paul | Biasi | Toongabbi | Toongabbi Victoria Australia | 786487 | 20190701 | |||
6 | Teresa Biasiello | Marandola | 1905 | 85 | 1990 | Municipal | Kirkliston West Lothian Scotland | 49393 | |
7 | Walter | Bias | Stoke Old | Guildford Surrey England | 131787 | 20110409 |
Total search results for the name BIAS = 7
forename = no name entered, surname = BIAS
-7 |Years in red have been calculated.
Show all the names stored in the database for just the surname BIAS
where am I: Home > SEARCH
Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
Running free of charge for 28 years!