google ad
   
   
 
Full name search results for surnames starting with AUFRERE
Search results in order (9 names found)
Click a column heading to change the display order.
| no. | forenames | surname | birth | age | death | cemetery | 
                        location country  | grave id | date added (yyyymmdd)  | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ann Margaret | Aufrere | St Peter and St Paul (interior) | Scarning Norfolk England  | 796958 | 20191026 | |||
| 2 | Ann Margaret | Aufrere | 1783 | 65 | 1848 | St Peter and St Paul (interior) | Scarning Norfolk England  | 796972 | 20191026 | 
| 3 | George John | Aufrere | 1770 | 83 | 1853 | St Peter | Ridlington Norfolk England  | 98951 | |
| 4 | Mary | Aufrere | 1759 | 59 | 1818 | St Peter and St Paul (interior) | Scarning Norfolk England  | 796957 | 20191026 | 
| 5 | Philip Du Val | Aufrere | St Peter and St Paul (interior) | Scarning Norfolk England  | 796957 | 20191026 | |||
| 6 | Philip Du Val | Aufrere | St Peter and St Paul (interior) | Scarning Norfolk England  | 796958 | 20191026 | |||
| 7 | Philip Du Val | Aufrere | 1775 | 73 | 1848 | St Peter and St Paul (interior) | Scarning Norfolk England  | 796972 | 20191026 | 
| 8 | Philip Norris | Aufrere | 1820 | 1870 | St Peter and St Paul (interior) | Scarning Norfolk England  | 796958 | 20191026 | |
| 9 | Robert Aufrere | Leggett | Municipal | Weybridge Surrey England  | 27487 | 
Total search results for the name AUFRERE = 9
forename = no name entered, surname = AUFRERE
-9 |Years in red have been calculated.
Show all the names stored in the database for just the surname AUFRERE
where am I: Home > SEARCH
  Gravestone Photographic Resource (GPR)
An international directory of grave, tomb, war and other death memorials.© copyright Gravestone Photographic Resource 1998 - 2025
 Running free of charge for 28 years!