All GPR entries for the surname BUSK
num | .. full name ... | birth year ... | burial year ... | age ... | cemetery ... | location ... | grave id ... | load date |
---|---|---|---|---|---|---|---|---|
1 | Aphra Naomi Neill Busk | 1930 | 2013 | 83 | St Mary | Meysey Hampton Gloucestershire England | 542471 | 17/01/2016 |
2 | John Laird Busk | 1872 | 1922 | 50 | St Mary | Westerham Kent England | 339861 | 03/10/2013 |
3 | Elizabeth Busk | St Edburga | Leigh Herefordshire England | 688556 | 21/01/2018 | |||
4 | Henry George Busk | St Edburga | Leigh Herefordshire England | 688556 | 21/01/2018 | |||
5 | John Thomas Busk | 1794 | 1880 | 86 | St Edburga | Leigh Herefordshire England | 688557 | 21/01/2018 |
6 | John Westly Busk nee Busk; M C ; (Midshipman) | 1922 | 1940 | 18 | Lynes Naval | Hoy Orkney Scotland | 423903 | 16/10/2014 |
7 | Joseph Busk | All Saints | East Hanningfield Essex England | 260076 | 11/10/2012 | |||
8 | Joseph Busk | All Saints | East Hanningfield Essex England | 260318 | 11/10/2012 | |||
9 | Kathleen Maynard Busk | Lynes Naval | Hoy Orkney Scotland | 423903 | 16/10/2014 | |||
10 | William Busk | 1890 | 1907 | 17 | St Edburga | Leigh Herefordshire England | 688556 | 21/01/2018 |
You can change the display order by clicking one of the column titles - eg burial year.
Search results for the surname BUSK (total = 10)
1-10 |There are 10 surnames for the name BUSK held within the GPR database.
Change the display order
show in cemetery name order
show in country/area order
show in county/area order
show in location order
show in dob year order (current order)
show in dod year order
show in forename order
show in grave order (everyone mentioned on the same monument listed together)
Use one of the above links or the column headings above to change the display order.
google ad
A name listed within double quotes is either a nickname or pet name.
If a person you searching for is not listed then have a look at the alternative spellings of the surname BUSK by looking at all the surnames starting with the letters B.
If that fails then use the Full Name Search with just the surname BUSK.This will give you similar names as well as entries for maiden and family names.