Below are all the names that appear on the photographs or records held by the GPR for Coleford
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
no. | family surname | full name | relationship | birth year | burial year | age | image name | GPR ref. | viewed | requested | cemetery name | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
651 | Moore | Louisa M Moore | wife of Benjamin Moore | 1893 | 1975 | 82 | 142 | 915847 | 26 | Holy Trinity | ||
652 | Martha Jane Moore | grand daughter of Godwin Francis Moore | 1982 | 1988 | 6 | 125 | 915830 | 35 | Holy Trinity | |||
653 | Minnie Moore | wife of John Evan Moore | 1877 | 1969 | 92 | 170 | 915875 | 11 | Holy Trinity | |||
654 | Nellie Julia Moore | wife of Frank Moore | 1910 | 1999 | 89 | 9 | 914370 | 25 | Holy Trinity | |||
655 | Reginald William John Moore | first name on the monument | 1918 | 2006 | 88 | 87 | 916552 | 27 | Parish | |||
656 | Sophia Moore | first name on the monument | 1851 | 1944 | 93 | 120 | 914481 | 31 | Holy Trinity | |||
657 | William James Moore | first name on the monument | 1875 | 1948 | 73 | 90 | 914451 | 27 | Holy Trinity | |||
658 | Willie Moore | husband of Emily Moore | 1960 | 110 | 915815 | 23 | Holy Trinity | |||||
659 | Morrow | Ernest Morrow | first name on the monument | 1928 | 1987 | 59 | 21 | 915725 | 30 | Holy Trinity | ||
660 | Morse | Emily Morse | mother of Wilfred Morse | 1 | 915706 | 34 | Holy Trinity | |||||
661 | Emily Jane Morse | wife of Harry Morse | 1885 | 1965 | 80 | 164 | 916629 | 26 | Parish | |||
662 | Harry Morse | first name on the monument | 1883 | 1954 | 71 | 164 | 916629 | 26 | Parish | |||
663 | Harry Morse | father of Wilfred Morse | 1 | 915706 | 34 | Holy Trinity | ||||||
664 | Leslie Morse | first name on the monument | 1907 | 1981 | 74 | 43 | 915748 | 41 | Holy Trinity | |||
665 | Leslie Morse | first name on the monument | 1907 | 1981 | 74 | 17 | 914378 | 47 | Holy Trinity | |||
666 | Murial Morse | wife of Leslie Morse | 1912 | 1991 | 79 | 43 | 915748 | 41 | Holy Trinity | |||
667 | Muriel Morse | wife of Leslie Morse | 1912 | 1991 | 79 | 17 | 914378 | 47 | Holy Trinity | |||
668 | Nancy Joan Morse | wife of Walter John Morse | 1926 | 2000 | 74 | 53 | 915758 | 30 | Holy Trinity | |||
669 | Walter John Morse | first name on the monument | 1914 | 1975 | 61 | 53 | 915758 | 30 | Holy Trinity | |||
670 | Wilfred Morse | first name on the monument | 1919 | 1949 | 30 | 1 | 915706 | 34 | Holy Trinity | |||
671 | Mould | Caroline Mould | first name on the monument | 1893 | 1969 | 76 | 222 | 915927 | 21 | Holy Trinity | ||
672 | Moys | Raymond Moys | husband of Rita Pearl Moys | 2004 | 105 | 916570 | 21 | Parish | ||||
673 | Rita Pearl Moys | first name on the monument | 2001 | 105 | 916570 | 21 | Parish | |||||
674 | Nicholas | Arthur W Nicholas | first name on the monument | 1891 | 1974 | 83 | 58 | 915763 | 32 | Holy Trinity | ||
675 | Minnie Nicholas | wife of Arthur W Nicholas | 1890 | 1989 | 99 | 58 | 915763 | 32 | Holy Trinity | |||
676 | Tracy Doreen Nicholas | daughter of Arthur W Nicholas | 1920 | 2004 | 84 | 58 | 915763 | 32 | Holy Trinity | |||
677 | Nicholls | Albert Henry Nicholls | first name on the monument | 1914 | 1981 | 67 | 113 | 916578 | 30 | Parish | ||
678 | John Nicholls | first name on the monument | 81 | 916546 | 21 | Parish | ||||||
679 | Quendoline Rose Nicholls | wife of Albert Henry Nicholls | 1922 | 1986 | 64 | 113 | 916578 | 30 | Parish | |||
680 | Norris | Lawrence Norris | husband of Violet E Norris | 1915 | 1996 | 81 | 23 | 915727 | 28 | Holy Trinity | ||
681 | Violet E Norris | first name on the monument | 1923 | 1982 | 59 | 23 | 915727 | 28 | Holy Trinity | |||
682 | Open | Christopher G Open | first name on the monument | 1918 | 1982 | 64 | 143 | 916608 | 34 | Parish | ||
683 | Doris L Open | wife of Christopher G Open | 1918 | 1999 | 81 | 143 | 916608 | 34 | Parish | |||
684 | Osborne | Ada Florence Osborne | wife of Victor Harry Osborne | 1897 | 2001 | 104 | 155 | 916620 | 30 | Parish | ||
685 | Evelyn M Osborne | first name on the monument | 1924 | 1995 | 71 | 121 | 916586 | 24 | Parish | |||
686 | Victor Osborne | husband of Evelyn M Osborne | 1920 | 1996 | 76 | 121 | 916586 | 24 | Parish | |||
687 | Victor Harry Osborne | first name on the monument | 1897 | 1968 | 71 | 155 | 916620 | 30 | Parish | |||
688 | OÆreakes | Ethel Ruth OÆreakes | wife of Thomas OÆreakes | 1910 | 2009 | 99 | 178 | 915883 | 15 | Holy Trinity | ||
689 | Thomas OÆreakes | first name on the monument | 1904 | 1971 | 67 | 178 | 915883 | 15 | Holy Trinity | |||
690 | Padfield | Alice Julia Padfield | wife of William J H Padfield | 1884 | 1958 | 74 | 112 | 915817 | 32 | Holy Trinity | ||
691 | Edna Padfield | wife of Jack Padfield | 1916 | 2003 | 87 | 149 | 915955 | 24 | Holy Trinity | |||
692 | Eliza Padfield | relationship not known of Mary H Padfield | 1816 | 1876 | 60 | 145 | 915951 | 17 | Holy Trinity | |||
693 | Elizabeth Padfield | mother of Robert Padfield | 226 | 915931 | 15 | Holy Trinity | ||||||
694 | Elizabeth Padfield | wife of William Padfield | 1851 | 1934 | 83 | 173 | 915878 | 24 | 1 | Holy Trinity | ||
695 | Jack Padfield | first name on the monument | 1914 | 1978 | 64 | 149 | 915955 | 24 | Holy Trinity | |||
696 | James Padfield | first name on the monument | 1884 | 30 | 914391 | 25 | Holy Trinity | |||||
697 | John Padfield | brother of Robert Padfield | 1853 | 1867 | 14 | 226 | 915931 | 15 | Holy Trinity | |||
698 | John Padfield | first name on the monument | 1838 | 1913 | 75 | 151 | 914512 | 30 | Holy Trinity | |||
699 | Martha Padfield | wife of John Padfield | 1846 | 1928 | 82 | 151 | 914512 | 30 | Holy Trinity | |||
700 | Mary H Padfield | first name on the monument | 145 | 915951 | 17 | Holy Trinity | ||||||
Running free of charge for 25 years!