Below are all the names that appear on the photographs or records held by the GPR for Coleford
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
no. | family surname | full name | relationship | birth year | burial year | age | image name | GPR ref. | viewed | requested | cemetery name | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
551 | Kerton | Albert F Kerton | first name on the monument | 1905 | 1969 | 64 | 219 | 915924 | 22 | Holy Trinity | ||
552 | Arthur Charles Kerton | first name on the monument | 1921 | 1996 | 75 | 23 | 914384 | 31 | Holy Trinity | |||
553 | Douglas P Kerton | brother of Albert F Kerton | 1916 | 1994 | 78 | 219 | 915924 | 22 | Holy Trinity | |||
554 | King | Ethel King | wife of William King | 1971 | 82 | 914443 | 22 | Holy Trinity | ||||
555 | Martha King | first name on the monument | 55 | 914416 | 29 | Holy Trinity | ||||||
556 | William King | first name on the monument | 1886 | 1946 | 60 | 82 | 914443 | 22 | Holy Trinity | |||
557 | William King | first name on the monument | 1912 | 89 | 914450 | 25 | Holy Trinity | |||||
558 | Kite | Leslie Charles Kite | first name on the monument | 1930 | 2001 | 71 | 134 | 915939 | 30 | Holy Trinity | ||
559 | Lambert | Alfred Lambert | first name on the monument | 1838 | 1914 | 76 | 93 | 914454 | 26 | Holy Trinity | ||
560 | Charles George Lambert | first name on the monument | 1950 | 2002 | 52 | 175 | 915880 | 14 | Holy Trinity | |||
561 | Ernest Lambert | first name on the monument | 1902 | 1968 | 66 | 12 | 915717 | 26 | Holy Trinity | |||
562 | Ethel Lambert | wife of Ernest Lambert | 1903 | 1982 | 79 | 12 | 915717 | 26 | Holy Trinity | |||
563 | Ethel Lambert | relationship not known of Charles George Lambert | 175 | 915880 | 14 | Holy Trinity | ||||||
564 | Gilbert Arthur George Lambert | relationship not known of Charles George Lambert | 1984 | 175 | 915880 | 14 | Holy Trinity | |||||
565 | Mary E Lambert | first name on the monument | 1877 | 1934 | 57 | 152 | 915958 | 24 | Holy Trinity | |||
566 | Rosemary Lambert | daughter of Ernest Lambert | 12 | 915717 | 26 | Holy Trinity | ||||||
567 | Sarah Lambert | wife of Alfred Lambert | 1841 | 1917 | 76 | 93 | 914454 | 26 | Holy Trinity | |||
568 | Theodore Lambert | husband of Mary E Lambert | 1875 | 1954 | 79 | 152 | 915958 | 24 | Holy Trinity | |||
569 | Violet Lambert | daughter of Ernest Lambert | 12 | 915717 | 26 | Holy Trinity | ||||||
570 | Langley | William Langley | first name on the monument | 1828 | 1864 | 36 | 31 | 914392 | 26 | Holy Trinity | ||
571 | Larner | Judith Patricia Larner | first name on the monument | 1934 | 2012 | 78 | 76 | 916541 | 40 | Parish | ||
572 | Law | Edith Maud Law | first name on the monument | 1885 | 1918 | 33 | 37 | 915742 | 36 | Holy Trinity | ||
573 | Leonard Law | husband of Edith Maud Law | 37 | 915742 | 36 | Holy Trinity | ||||||
574 | Lay | Jane Lay | first name on the monument | 1867 | 1930 | 63 | 155 | 915860 | 23 | Holy Trinity | ||
575 | John Lay | husband of Jane Lay | 1865 | 1937 | 72 | 155 | 915860 | 23 | Holy Trinity | |||
576 | Leach | Carol Anne Leach | first name on the monument | 1959 | 1997 | 38 | 140 | 915946 | 21 | Holy Trinity | ||
577 | Light | Harold Light | husband of Winifred Light | 1920 | 2007 | 87 | 9 | 916474 | 32 | Parish | ||
578 | Winifred Light | first name on the monument | 1922 | 2005 | 83 | 9 | 916474 | 32 | Parish | |||
579 | Lockyear | Frederick Lockyear | relationship not known of Thomas Albert Hayes | 155 | 915961 | 30 | Holy Trinity | |||||
580 | Rose Lockyear | relationship not known of Thomas Albert Hayes | 1894 | 1944 | 50 | 155 | 915961 | 30 | Holy Trinity | |||
581 | Logan | Robert Michael Logan | first name on the monument | 1944 | 2003 | 59 | 100 | 916565 | 25 | Parish | ||
582 | Macdonald | Lillian Gladys Macdonald | first name on the monument | 1919 | 2015 | 96 | 65 | 916530 | 31 | Parish | ||
583 | Maggs | Edith R Maggs | wife of William J Maggs | 1892 | 1939 | 47 | 49 | 915754 | 27 | Holy Trinity | ||
584 | William J Maggs | first name on the monument | 1891 | 1966 | 75 | 49 | 915754 | 27 | Holy Trinity | |||
585 | Makin | Bronwyn Makin | first name on the monument | 1916 | 2012 | 96 | 10 | 916475 | 34 | Parish | ||
586 | Mann | William Somerville Mann | first name on the monument | 1924 | 1989 | 65 | 74 | 915779 | 21 | Holy Trinity | ||
587 | William Somerville Mann | first name on the monument | 14 | 914375 | 29 | Holy Trinity | ||||||
588 | Marsh | Charles Marsh | son of Henry Marsh | 1885 | 1974 | 89 | 162 | 915968 | 28 | Holy Trinity | ||
589 | Charlie Marsh | son of Henry Marsh | 1885 | 1974 | 89 | 67 | 915772 | 33 | Holy Trinity | |||
590 | Gladys Marsh | daughter-in-law of Henry Marsh | 1908 | 1935 | 27 | 67 | 915772 | 33 | Holy Trinity | |||
591 | Gladys Marsh | daughter-in-law of Henry Marsh | 1908 | 1935 | 27 | 162 | 915968 | 28 | Holy Trinity | |||
592 | Henry Marsh | first name on the monument | 1867 | 1933 | 66 | 67 | 915772 | 33 | Holy Trinity | |||
593 | Henry Marsh | first name on the monument | 1867 | 1933 | 66 | 162 | 915968 | 28 | Holy Trinity | |||
594 | Marilyn Marsh | wife of Ronald K Marsh | 40 | 916505 | 37 | Parish | ||||||
595 | Mary Marsh | wife of Henry Marsh | 1866 | 1940 | 74 | 162 | 915968 | 28 | Holy Trinity | |||
596 | Mary Ann Marsh | wife of Henry Marsh | 1866 | 1940 | 74 | 67 | 915772 | 33 | Holy Trinity | |||
597 | Ronald K Marsh | first name on the monument | 1929 | 1991 | 62 | 40 | 916505 | 37 | Parish | |||
598 | Marshall | Barbara Joyce Marshall | mother of Lewis John Marshall | 1927 | 2000 | 73 | 162 | 915867 | 18 | Holy Trinity | ||
599 | Donald Geoffrey Marshall | father of Lewis John Marshall | 1923 | 2007 | 84 | 162 | 915867 | 18 | Holy Trinity | |||
600 | Lewis John Marshall | first name on the monument | 1952 | 1974 | 22 | 162 | 915867 | 18 | Holy Trinity | |||
Running free of charge for 25 years!