Below are all the names that appear on the photographs or records held by the GPR for Coleford
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
no. | family surname | full name | relationship | birth year | burial year | age | image name | GPR ref. | viewed | requested | cemetery name | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | Hamblin | Reginald L Hamblin | first name on the monument | 1905 | 1982 | 77 | 129 | 916594 | 9 | 1 | Parish | |
402 | Steven John Hamblin | first name on the monument | 1951 | 1971 | 20 | 156 | 916621 | 27 | 1 | Parish | ||
403 | Violet Elizabeth Hamblin | wife of Ernest Arthur Hamblin | 1887 | 1984 | 97 | 171 | 915876 | 10 | 1 | Holy Trinity | ||
404 | William Keevill Hamblin | first name on the monument | 1880 | 1971 | 91 | 137 | 915842 | 12 | 1 | Holy Trinity | ||
405 | Hamlin | Daisy May Hamlin | wife of William Hamlin | 1902 | 1976 | 74 | 83 | 915788 | 29 | 1 | Holy Trinity | |
406 | Dennis James Hamlin | first name on the monument | 1905 | 1988 | 83 | 20 | 916485 | 16 | 1 | Parish | ||
407 | Ernest Edward Hamlin | husband of Evelyn May Hamlin | 1903 | 1978 | 75 | 132 | 915837 | 27 | 1 | Holy Trinity | ||
408 | Evelyn May Hamlin | first name on the monument | 1911 | 1957 | 46 | 132 | 915837 | 27 | 1 | Holy Trinity | ||
409 | John Hamlin | son of William Hamlin | 1934 | 1936 | 2 | 83 | 915788 | 29 | 1 | Holy Trinity | ||
410 | Oliver W Hamlin | first name on the monument | 1923 | 1976 | 53 | 87 | 915792 | 25 | 1 | Holy Trinity | ||
411 | William Hamlin | first name on the monument | 1887 | 1949 | 62 | 83 | 915788 | 29 | 1 | Holy Trinity | ||
412 | Hancock | Albert Paul Hancock | first name on the monument | 1878 | 1948 | 70 | 87 | 914448 | 22 | 1 | Holy Trinity | |
413 | Alfred Theodore Hancock | first name on the monument | 1913 | 1996 | 83 | 142 | 915948 | 20 | 1 | Holy Trinity | ||
414 | Bowir John Hancock | first name on the monument | 1860 | 1943 | 83 | 111 | 914472 | 19 | 1 | Holy Trinity | ||
415 | Charles Isaac Hancock | brother of Albert Paul Hancock | 1871 | 1959 | 88 | 87 | 914448 | 22 | 1 | Holy Trinity | ||
416 | Edward Farnham Hancock | son of Bowir John Hancock | 1880 | 1919 | 39 | 111 | 914472 | 19 | 1 | Holy Trinity | ||
417 | Eva Annetta Hancock | wife of Alfred Theodore Hancock | 1917 | 2008 | 91 | 142 | 915948 | 20 | 1 | Holy Trinity | ||
418 | Florence Bessie Hancock | first name on the monument | 1893 | 1978 | 85 | 138 | 916603 | 27 | 1 | Parish | ||
419 | Gertrude Rosalie Hancock | son of Florence Bessie Hancock | 1899 | 1985 | 86 | 138 | 916603 | 27 | 1 | Parish | ||
420 | Richard Anthony Hancock | first name on the monument | 1942 | 1975 | 33 | 54 | 915759 | 13 | 1 | Holy Trinity | ||
421 | Sarah Elizabeth Hancock | wife of Bowir John Hancock | 1859 | 1946 | 87 | 111 | 914472 | 19 | 1 | Holy Trinity | ||
422 | Hansford | Mary Elizabeth Hansford nee Jones | first name on the monument | 1940 | 2004 | 64 | 96 | 916561 | 16 | 1 | Parish | |
423 | Harding | Alice Harding | first name on the monument | 1883 | 1949 | 66 | 84 | 915789 | 24 | 1 | Holy Trinity | |
424 | Benjamin Harding | husband of Alice Harding | 84 | 915789 | 24 | 1 | Holy Trinity | |||||
425 | Jane Harding | wife of William Harding | 1878 | 1944 | 66 | 103 | 914464 | 32 | 1 | Holy Trinity | ||
426 | William Harding | first name on the monument | 1874 | 1942 | 68 | 103 | 914464 | 32 | 1 | Holy Trinity | ||
427 | Harrington | Pamela May Harrington | wife of Reginald Harrington | 1995 | 179 | 915884 | 9 | 1 | Holy Trinity | |||
428 | Reginald Harrington | first name on the monument | 1909 | 1970 | 61 | 179 | 915884 | 9 | 1 | Holy Trinity | ||
429 | Harris | Charles Richard Harris | first name on the monument | 1914 | 1984 | 70 | 159 | 916624 | 29 | 1 | Parish | |
430 | Nora Harris | wife of Charles Richard Harris | 1921 | 2017 | 96 | 159 | 916624 | 29 | 1 | Parish | ||
431 | Harwood | Albert Harwood | first name on the monument | 1877 | 1947 | 70 | 26 | 915730 | 28 | 1 | Holy Trinity | |
432 | Edwin William Harwood | husband of Edwina Barbara Harwood | 2003 | 4 | 916469 | 28 | 1 | Parish | ||||
433 | Edwina Barbara Harwood | first name on the monument | 2002 | 4 | 916469 | 28 | 1 | Parish | ||||
434 | Elsie Harwood | wife of Albert Harwood | 1901 | 1974 | 73 | 26 | 915730 | 28 | 1 | Holy Trinity | ||
435 | George Frederick Harwood | first name on the monument | 1923 | 1932 | 9 | 26 | 915731 | 31 | 1 | Holy Trinity | ||
436 | John Harwood | first name on the monument | 1921 | 2010 | 89 | 230 | 915935 | 12 | 1 | Holy Trinity | ||
437 | Haskins | Annie Leah Haskins | son of Arthur Charles George Nelson Haskins | 1916 | 64 | 914425 | 11 | 1 | Holy Trinity | |||
438 | Annie May Haskins | mother of Arthur Charles George Nelson Haskins | 64 | 914425 | 11 | 1 | Holy Trinity | |||||
439 | Arthur Charles George Nelson Haskins | first name on the monument | 1916 | 64 | 914425 | 11 | 1 | Holy Trinity | ||||
440 | Henry John Haskins | father of Arthur Charles George Nelson Haskins | 64 | 914425 | 11 | 1 | Holy Trinity | |||||
441 | Hawkins | Benjamin Hawkins | first name on the monument | 1861 | 1945 | 84 | 81 | 914442 | 16 | 1 | Holy Trinity | |
442 | Eliza Hawkins | wife of Benjamin Hawkins | 1866 | 1946 | 80 | 81 | 914442 | 16 | 1 | Holy Trinity | ||
443 | Sidney Hawkins | son of Benjamin Hawkins | 1891 | 1919 | 28 | 81 | 914442 | 16 | 1 | Holy Trinity | ||
444 | Hayes | Alice Hayes | wife of Thomas Albert Hayes | 1879 | 1934 | 55 | 155 | 915961 | 16 | 1 | Holy Trinity | |
445 | Thomas Albert Hayes | first name on the monument | 1878 | 1967 | 89 | 155 | 915961 | 16 | 1 | Holy Trinity | ||
446 | Haywood | George Haywood | first name on the monument | 1908 | 1973 | 65 | 59 | 915764 | 22 | 1 | Holy Trinity | |
447 | Violet Haywood | wife of George Haywood | 1909 | 1997 | 88 | 59 | 915764 | 22 | 1 | Holy Trinity | ||
448 | Hector | Dorothy Mary Hector | first name on the monument | 1922 | 2002 | 80 | 65 | 915770 | 17 | 1 | Holy Trinity | |
449 | Hedges | Dorien Hedges | first name on the monument | 1916 | 1993 | 77 | 11 | 914372 | 19 | 1 | Holy Trinity | |
450 | Norman Leslie Hedges | husband of Dorien Hedges | 1918 | 2000 | 82 | 11 | 914372 | 19 | 1 | Holy Trinity | ||
Running free of charge for 26 years!