Below are all the names that appear on the photographs or records held by the GPR for Coleford
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
no. | family surname | full name | relationship | birth year | burial year | age | image name | GPR ref. | viewed | requested | cemetery name | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | Edgell | Violet Edgell | wife of Douglas Percy Edgell | 1911 | 1985 | 74 | 6 | 915711 | 25 | Holy Trinity | ||
302 | Walter Edgell | first name on the monument | 1869 | 1944 | 75 | 7 | 915712 | 19 | Holy Trinity | |||
303 | Walter John Edgell | son of Walter Edgell | 1931 | 1949 | 18 | 7 | 915712 | 19 | Holy Trinity | |||
304 | Edwards | Beatrice Annie Edwards | wife of Jesse Edwards | 1888 | 1984 | 96 | 214 | 915919 | 8 | Holy Trinity | ||
305 | Dorothy Rose Edwards | first name on the monument | 1967 | 154 | 915859 | 19 | Holy Trinity | |||||
306 | Jesse Edwards | first name on the monument | 1882 | 1969 | 87 | 214 | 915919 | 8 | Holy Trinity | |||
307 | Philip Edwards | first name on the monument | 2005 | 98 | 916563 | 14 | Parish | |||||
308 | Elliott | Mary Elliott | wife of Thomas Elliott | 1880 | 1971 | 91 | 46 | 914407 | 19 | Holy Trinity | ||
309 | Thomas Elliott | first name on the monument | 1878 | 1954 | 76 | 46 | 914407 | 19 | Holy Trinity | |||
310 | Ellis | Ida Elizabeth Ellis | wife of William Henry Ellis | 1901 | 1988 | 87 | 147 | 915953 | 18 | Holy Trinity | ||
311 | William Henry Ellis | first name on the monument | 1900 | 1979 | 79 | 147 | 915953 | 18 | Holy Trinity | |||
312 | Ellison | Albert Ellison | son of James Ellison | 1870 | 1883 | 13 | 13 | 915718 | 27 | Holy Trinity | ||
313 | Elizabeth Ellison | wife of James Ellison | 1829 | 1899 | 70 | 13 | 915718 | 27 | Holy Trinity | |||
314 | Ellen C Ellison | wife of Tom Ellison | 1874 | 1962 | 88 | 58 | 914419 | 24 | Holy Trinity | |||
315 | James Ellison | first name on the monument | 1831 | 1892 | 61 | 13 | 915718 | 27 | Holy Trinity | |||
316 | Jesse Ellison | son of James Ellison | 1866 | 1881 | 15 | 13 | 915718 | 27 | Holy Trinity | |||
317 | Tom Ellison | first name on the monument | 1875 | 1950 | 75 | 58 | 914419 | 24 | Holy Trinity | |||
318 | Etherington | Joan Mary Etherington | wife of Mark Ernest Etherington | 1923 | 2012 | 89 | 141 | 915947 | 21 | Holy Trinity | ||
319 | Mark Ernest Etherington | first name on the monument | 1920 | 1998 | 78 | 141 | 915947 | 21 | Holy Trinity | |||
320 | Filer | Florence Amy Filer | wife of Herbert Sydenham Filer | 1930 | 2015 | 85 | 72 | 916537 | 23 | Parish | ||
321 | Herbert Sydenham Filer | first name on the monument | 1920 | 2012 | 92 | 72 | 916537 | 23 | Parish | |||
322 | Flower | Frances Jane Flower | first name on the monument | 1851 | 1910 | 59 | 137 | 914498 | 24 | Holy Trinity | ||
323 | Margaret Flower | first name on the monument | 1945 | 2016 | 71 | 62 | 916527 | 28 | Parish | |||
324 | Fooks | Kath Fooks | first name on the monument | 1926 | 2012 | 86 | 48 | 916513 | 21 | Parish | ||
325 | Ford | Arthur E Ford | relationship not known of Frederick C Ford | 1914 | 2005 | 91 | 149 | 916614 | 17 | Parish | ||
326 | Evelyn Jean Ford | first name on the monument | 1932 | 1993 | 61 | 128 | 916593 | 31 | Parish | |||
327 | Frederick C Ford | first name on the monument | 1902 | 1995 | 93 | 149 | 916614 | 17 | Parish | |||
328 | Foxwell | Albert Foxwell | first name on the monument | 1846 | 1908 | 62 | 108 | 914469 | 23 | Holy Trinity | ||
329 | Gardener | Hannah Gardener | first name on the monument | 1846 | 1913 | 67 | 156 | 914517 | 31 | Holy Trinity | ||
330 | Thomas Gardener | husband of Hannah Gardener | 1846 | 1915 | 69 | 156 | 914517 | 31 | Holy Trinity | |||
331 | Gibbs | Ann Gibbs | first name on the monument | 1881 | 1949 | 68 | 3 | 915708 | 15 | Holy Trinity | ||
332 | Reginald Gibbs | husband of Ann Gibbs | 1879 | 1961 | 82 | 3 | 915708 | 15 | Holy Trinity | |||
333 | Goddard | Anthea Goddard | grand daughter of Arthur Ayling Goddard | 97 | 914458 | 34 | Holy Trinity | |||||
334 | Arthur Ayling Goddard | first name on the monument | 1851 | 1926 | 75 | 97 | 914458 | 34 | Holy Trinity | |||
335 | Arthur Gerald Ivo Ayling Goddard | son of Arthur Ayling Goddard | 1895 | 1978 | 83 | 97 | 914458 | 34 | Holy Trinity | |||
336 | David Goddard | grand son of Arthur Ayling Goddard | 97 | 914458 | 34 | Holy Trinity | ||||||
337 | Eva Doreen Goddard | daughter-in-law of Arthur Ayling Goddard | 2004 | 97 | 914458 | 34 | Holy Trinity | |||||
338 | Eva Jane Goddard | wife of Arthur Ayling Goddard | 1859 | 1937 | 78 | 97 | 914458 | 34 | Holy Trinity | |||
339 | Geraldine Goddard | grand daughter of Arthur Ayling Goddard | 97 | 914458 | 34 | Holy Trinity | ||||||
340 | Gertrude Goddard | daughter-in-law (son's second wife) of Arthur Ayling Goddard | 97 | 914458 | 34 | Holy Trinity | ||||||
341 | Jane Goddard | grand daughter of Arthur Ayling Goddard | 97 | 914458 | 34 | Holy Trinity | ||||||
342 | John Goddard | grand son of Arthur Ayling Goddard | 97 | 914458 | 34 | Holy Trinity | ||||||
343 | Lois Goddard | daughter-in-law of Arthur Ayling Goddard | 97 | 914458 | 34 | Holy Trinity | ||||||
344 | Mary Goddard | grand daughter of Arthur Ayling Goddard | 97 | 914458 | 34 | Holy Trinity | ||||||
345 | William Ayling Goddard | son of Arthur Ayling Goddard | 1898 | 1982 | 84 | 97 | 914458 | 34 | Holy Trinity | |||
346 | Goosey | Rose M Goosey | first name on the monument | 1919 | 1978 | 59 | 62 | 915767 | 21 | Holy Trinity | ||
347 | Gould | Dinah M Gould | first name on the monument | 1915 | 1967 | 52 | 183 | 915888 | 7 | Holy Trinity | ||
348 | George W Gould | husband of Dinah M Gould | 1906 | 1968 | 62 | 183 | 915888 | 7 | Holy Trinity | |||
349 | Royston A J Gould | first name on the monument | 1929 | 1993 | 64 | 140 | 915845 | 26 | Holy Trinity | |||
350 | Grant | Lottie Grant | first name on the monument | 1945 | 45 | 915750 | 31 | Holy Trinity | ||||
This is the desktop version of Gravestone Photographic Resource: use gprphotos.com (GPR Photos) for the mobile ad-free version.
Running free of charge for 25 years!